17
Mar
The top rated blocks we reviewed last month
Recently reviewed blocks
Below are the top rated blocks we reviewed last month between: 2026-10-01 and 2026-11-30
We have shown the top 25 ranked by their recent growth rate.
Found by reviewing blocks on behalf of RMCs and block managers
| Estimated blocks & market share per block manager | ||||
|---|---|---|---|---|
| Building | Growth | PPSQM | Blocks | Market Share |
| Henry House, Ringers Road | 32.7 | 5564.64811784 | BR1 1AA | |
| Elizabeth Grove | 23.8 | 7412.23894853 | WD23 1XB | |
| Stonehaven Court | 13.4 | 3000 | TN40 1LW | |
| Shingly Place | 9 | 6429.7197895 | E4 6AE | |
| Rowlock House, Trout Road | 7.3 | 5404.77636106 | UB7 7FX | |
| Arnhem Place, Arnhem Wharf, 2 | 7.1 | 7624.84537748 | E14 3RU | |
| Ecclesbourne Road, Ecclesbourne Apartments, 64 | 6.6 | 11241.5138056 | N1 3GG | |
| 33 - 35 | 6.5 | 24193.2665424 | SW3 2SH | |
| Pike Close | 5.8 | 1710.46287367 | ST16 3QJ | |
| Swanne House, Gloucester Circus | 4.9 | 8765.43209877 | SE10 8RU | |
| Ranelagh Mansions, New Kings Road | 4.5 | 11014.4927536 | SW6 4RH | |
| Chandlers Drive | 4.2 | 4675.67567568 | DA8 1LW | |
| Fieldview Court, Farnburn Avenue | 3.6 | 4099.02475619 | SL1 4XZ | |
| Palmer House 76-84, Fortess Road | 3.4 | 10090.9090909 | NW5 2HH | |
| Thomasett House, 2, Knotley Way | 3.4 | 4873.41772152 | BR4 9EW | |
| Charlton Road, Champion House, 209 | 3.4 | 5572.91666667 | SE7 7FD | |
| Crossways, Windsor Road | 3.3 | 4531.06806394 | SL1 2NW | |
| Meads Road, Wellsmead Place, 74 | 3.1 | 4567.90123457 | BN20 7QG | |
| De Pass Gardens, Samuel Garside House, 2 | 2.6 | 4121.62162162 | IG11 0FQ | |
| Osprey Court, Osprey Road | 2.4 | 5608.10810811 | EN9 3RZ | |
| Meads Court | 2.3 | 6260.02222222 | E15 4LB | |
| Oak Tree Close | 1.9 | 7668.29230076 | W5 2AQ | |
| 61, Upton Park | 1.9 | 5468.08510638 | SL1 2GD | |
| Wesley Avenue, Victoria Hall, 7 | 1.9 | 7090.90909091 | E16 1SR | |
| 4, The Avenue | 1.8 | 3913.04347826 | BN21 3FE | |
| Sussex Keep | 1.7 | 4244.89795918 | SL1 1NY | |
| Evelyn Road | 1.5 | 7058.82352941 | E16 1TU | |
| Bloyes Mews, Clarendon Way | 1.5 | 2844.82758621 | CO1 1AP | |
| Monmouth Grove | 1.4 | 6904.76190476 | TW8 9QN | |
| Eagle Close | 1.4 | 5669.18325326 | EN9 3NA | |
| Caroline Place | 1.3 | 5343.45238095 | UB3 5AF | |
| Horseshoe Close | 1.3 | 7125 | E14 3EP | |
| Matha Court, 16 | 1.3 | 6698.67589169 | BR1 3FH | |
| Chatterton Court, Eversfield Road | 1.1 | 7464.78873239 | TW9 2AR | |
| David Close | 1 | 5413.79310345 | UB3 5AE | |
| Glamis Place | 1 | 7142.85714286 | E1W 3EF | |
| South Norwood Hill | 1 | 6334.1139036 | SE25 6BB | |
| Kingsbridge Court, 28, Coverdale Road | 1 | 6250 | NW2 4BY | |
| Queen Annes Court | 1 | 3101.85185185 | SL4 1DG | |
| St James Wharf, Forbury Road | 1 | 4469.17808219 | RG1 3JJ | |
| Mercury House, 2 | 1 | 6953.125 | E16 1FF | |
| London Road, Solent Court, 1258 | 1 | 4787.00112963 | SW16 4EY | |
| 64, St Georges Way | 1 | 7109.375 | SE15 6QW | |
| Leonard Gould Way | 1 | 1145.83333333 | ME15 9FX | |
| 37 - 39, Castle Street | 1 | 4559.75609756 | LU1 3GJ | |
| Edge Apartments, 1, Lett Road | 1 | 8518.51851852 | E15 2HP | |
| Robinson Court, 19, Chalfont Road | 1 | 5322.58064516 | SE25 4FB | |
| Landons Close | 1 | 6086.95652174 | E14 9QQ | |
| Wheat Sheaf Close | 1 | 7015.06342495 | E14 9UZ | |
| Lancaster Hall, 4 | 1 | 6060.34482759 | E16 1SN | |
| Cleveland Grove | 1 | 5588.23529412 | E1 4XL | |
| 1a, Hayfield Passage | 1 | 8048.7804878 | E1 3LG | |
| Barons Lodge, 110, Manchester Road | 1 | 6630.43478261 | E14 3BL | |
| Falmouth House, Clarendon Place | 1 | 15449.4382022 | W2 2NT | |
| Hartley Court, Knole Road | 1 | 2394.36619718 | TN40 1LH | |
| Startpoint, Downs Road | 1 | 2709.30232558 | LU1 1XW | |
| Windermere Court, 22 | 1 | 5729.41595442 | BN21 3LE | |
| Deverill Court, Avenue Road | 0.9 | 3695.65217391 | SE20 7RZ | |
| Clarendon House, 39, Bridge Street | 0.8 | 2105.41666667 | NN1 1NS | |
| Groves Way | 0.7 | 5523.80952381 | HP5 2WL | |
| Bankside Close | 0.7 | 5857.68898754 | TW7 7EW | |
| International Way | 0.5 | 4230.76923077 | TW16 7HR | |
| Bourne Court, New Wanstead | 0.3 | 6102.94117647 | E11 2TG | |
| Paxton Road | 0.2 | 5748.6631016 | SE23 2QG | |
| Barker Drive | 0.1 | 8555 | NW1 0JF | |
| College Drive | 0.1 | 3084.23913043 | LU5 4UA | |
| Nightingale Court, 53, Church Road | 0.1 | 4930.23255814 | SE19 2TJ | |
| Vertex Apartments, 131 | 0.1 | 8372.54901961 | SW19 1PB | |
| Clan Mcdonald House, 47, Bramhope Lane | 0.1 | 5036.23188406 | SE7 7FH | |
| South Lodge, 1 | 0.1 | 6785.71428571 | E16 1TP | |
| Cranmore Road | 0.1 | 6606.06060606 | BR1 5EU | |
| Deer Park Way, Heydon Court, 5 | -0.1 | 3212.12121212 | BR4 9QP | |
| Fairbairn Close | -0.2 | 4883.72093023 | CR8 4DZ | |
| 30, Coptic Street | -0.3 | 12682.9268293 | WC1A 1NS | |
| Lower Canal Walk, City Court, 15 | -0.4 | 2435.29411765 | SO14 3HL | |
| Twickenham Road, Holme Court, 158 | -0.5 | 4816.89437017 | TW7 7DL | |
| Armstrong House, 146 | -0.5 | 7033.89830508 | E5 9PB | |
| Romani Close | -0.6 | 3211.27798946 | CV34 4TY | |
| Repton Court, Willoughby Lane | -0.6 | 6451.61290323 | BR1 3FJ | |
| River Court | -1.1 | 5527.47252747 | GU21 5FT | |
| Franklin Court, Brook Road | -1.1 | 5096.15384615 | WD6 5FN | |
| Mentmore Court, September Way | -1.4 | 5808.82352941 | HA7 2SR | |
| Finsbury Court, Parkside | -1.4 | 4885.82317073 | EN8 7TH | |
| Buckingham House East | -1.4 | 5756.95764136 | HA7 4EB | |
| Hadleigh Court, High Road | -1.6 | 4592.59259259 | EN10 6PS | |
| Blyth House, Macarthur Close | -1.7 | 2951.80722892 | DA8 1BL | |
| Meridian Court 23-25 | -1.8 | 3018.41601022 | BN21 4HR | |
| Thomas Jacomb Place | -2.1 | 6738.5535283 | E17 6GR | |
| Park Heights, Constitution Hill | -2.3 | 3571.42857143 | GU22 7RT | |
| Emily Street, Sovereign Tower, 1 | -2.5 | 7023.77834918 | E16 1LU | |
| Westdown House, Hartington Place | -2.5 | 3703.7037037 | BN21 3BW | |
| Richmond Court, Richmond Hill | -2.9 | 3555.55555556 | LU2 7JJ | |
| Pickfords Gardens | -2.9 | 3750 | SL1 3GG | |
| 31, Smitham Court | -4 | 4716.66666667 | CR5 2FF | |
| 1, Taona House | -5.3 | 6251.20772947 | HA7 4BS | |
| Melbury Road, Stavordale Lodge, 10 - 12 | -6.5 | 16414.1414141 | W14 8LW | |
| 95 - 99 | -6.9 | 11029.4117647 | W11 1PG | |
| Red Lion Court, 1b | -7.1 | 4421.38708206 | UB6 9FJ | |
| Pinner Road, Courtyard, 33 | -8.8 | 4625 | HA1 4BD | |
| Bellvue Court, 141 - 149 | -12.1 | 2532.60869565 | TW3 3JB | |
See the top block managers near your building
Comments are closed.

