17
Mar
The top rated blocks we reviewed last month
Recently reviewed blocks
Below are the top rated blocks we reviewed last month between: 2026-06-01 and 2026-07-31
We have shown the top 25 ranked by their recent growth rate.
Found by reviewing blocks on behalf of RMCs and block managers
| Estimated blocks & market share per block manager | ||||
|---|---|---|---|---|
| Building | Growth | PPSQM | Blocks | Market Share |
| Great Cumberland Place | 45.4 | 28076.9230769 | W1H 7DP | |
| 11, Drummond House | 26.4 | 5706.10870611 | SE18 6FW | |
| Elizabeth Grove | 23.1 | 7412.23894853 | WD23 1XB | |
| Myherin Court, Woolstone Road | 20.6 | 6384.61538462 | SE23 2SU | |
| The Vista Building, 30 | 20.4 | 5714.28571429 | SE18 6JF | |
| Little Elms | 18.2 | 3636.36363636 | UB3 5EE | |
| Sheringham Court, Weybourne Road | 16.9 | 2750 | NR26 8HF | |
| Orchard Court, Portman Square | 16.9 | 26109.6605744 | W1H 6LE | |
| Crawford Mansions, Crawford Street | 15.4 | 12684.0363937 | W1H 4JU | |
| Montagu Square, Montagu Court, 27 - 29 | 14.8 | 16666.6666667 | W1H 2LG | |
| 1, Tennison Road | 14.5 | 8035.71428571 | SE25 5SA | |
| Bryanston Square, Ellerton House, 11 | 14.2 | 32156.8627451 | W1H 2DQ | |
| Ramey Court, Cremer Street | 14.1 | 2759.99629767 | NR26 8DN | |
| Thunderer Walk, Ocean House, 2 | 13.6 | 2187.5 | SE18 6NS | |
| Building 46, Marlborough Road | 11.1 | 4943.46168419 | SE18 6TA | |
| Signal Grove | 11 | 1744.18604651 | WS3 2NZ | |
| The Apostles | 10.9 | 7093.75 | SE23 2UD | |
| Powis Street, Wick Tower, 138 | 10.8 | 5459.45220193 | SE18 6LR | |
| Barnes Court, Station Road | 10.4 | 6881.72043011 | EN5 1QY | |
| Quayside, Bute Crescent | 10.3 | 2674.41860465 | CF10 5BX | |
| Samuel Johnson House, 110 | 10.1 | 5843.1372549 | SE7 7EN | |
| Montagu Place, Greenhaven Court, 1a | 9.3 | 17352.9411765 | W1H 2EP | |
| Avon Court, Cressex Close | 9.3 | 4183.33333333 | RG42 4DR | |
| 149, Sutton Common Road | 8.9 | 5212.42937853 | SM1 3HP | |
| 91, York Street | 8.7 | 21034.4827586 | W1H 4QE | |
| Beresford House, Shepherds Way | 8.7 | 3743.75 | GL7 2EX | |
| 64, St Georges Way | 8.5 | 7109.375 | SE15 6QW | |
| Ashleigh Point, Dacres Estate | 8.4 | 5102.84313725 | SE23 2XL | |
| Meads Court | 8.2 | 5897.43589744 | E15 4LB | |
| Waterfront House, Harry Zeital Way | 8.2 | 8065.61085973 | E5 9RQ | |
| Beche House, Circular Road South | 8 | 3690.47619048 | CO2 7UE | |
| Shingly Place | 8 | 6429.7197895 | E4 6AE | |
| Cadet House, 2 | 7.9 | 6408.88366952 | SE18 6FL | |
| Raywood Close | 7.9 | 6129.03225806 | UB3 5NL | |
| Fentiman Way | 7.8 | 5642.85714286 | HA2 8FD | |
| Beaufort House, Talbot Road | 7.8 | 7156.8627451 | N15 4DR | |
| 18, Knowles Court | 7.7 | 5785.93422432 | SE18 6AS | |
| Rowlock House, Trout Road | 7.3 | 5404.77636106 | UB7 7FX | |
| Lantern House | 7.2 | 8214.28571429 | SE18 6SU | |
| Arnhem Place, Arnhem Wharf, 2 | 7.1 | 7624.84537748 | E14 3RU | |
| Dewhurst Court, Inverness Road | 6.9 | 4782.60869565 | TW3 3LJ | |
| 15, Portman Square | 6.7 | 23489.0965732 | W1H 6LJ | |
| Hastings Street | 6.7 | 7407.40740741 | SE18 6SY | |
| Enversham Court, Pearfield Road | 6.6 | 6217.91767554 | SE23 2LS | |
| Windlass House, Traction Lane | 6.6 | 3509.80392157 | MK42 9BH | |
| Trafalgar Road | 6.5 | 4139.53488372 | GL7 2EJ | |
| Loudwater Court, 11 | 6.4 | 3703.7037037 | NR26 8BP | |
| Kinloch House | 6.3 | 7190.86927224 | SE23 2BG | |
| 5, Circa Apartments | 6.1 | 7666.66666667 | UB3 5FD | |
| Pacific Close | 6.1 | 4000 | SO14 3TY | |
| Cliff Road, Kings Court, 60 | 6 | 3636.36363636 | NR26 8FB | |
| Charlton Road, Champion House, 209 | 5.9 | 5572.91666667 | SE7 7FD | |
| Building 36, Marlborough Road | 5.8 | 6509.43396226 | SE18 6XD | |
| Christian Court | 5.6 | 9285.71428571 | SE16 5UA | |
| Whitton Dene | 5.5 | 5642.85714286 | TW7 7NG | |
| 34, Wyndham Street | 5.3 | 12152.7777778 | W1H 1EE | |
| Building, 36a, Cadogan Road | 5.3 | 6518.98734177 | SE18 6LA | |
| 46, York Street | 5.2 | 20967.7419355 | W1H 1FN | |
| Munnings Gardens | 5.2 | 5136.98630137 | TW7 7NQ | |
| Hyacinth Court, 123 | 5.2 | 6521.73913043 | N14 4JN | |
| Southfields Court | 5.1 | 4561.40350877 | SM1 3JH | |
| Henry Laver Court | 5 | 2903.22580645 | CO3 3AF | |
| Gazella Heights, 26 | 4.9 | 6632.48624771 | SE18 6BQ | |
| The Dingle | 4.9 | 2537.03703704 | TF4 3FA | |
| Portman Towers, George Street | 4.6 | 25000 | W1H 7HW | |
| Deverill Court, Avenue Road | 4.6 | 3695.65217391 | SE20 7RZ | |
| Woodfields Court, 88 | 4.6 | 5520 | SM1 3SL | |
| Radcot Point, Inglemere Road | 4.6 | 4754.09836066 | SE23 2AZ | |
| Comer Crescent | 4.6 | 3611.11111111 | UB2 4XD | |
| Clara Rackham Street | 4.6 | 6900 | CB1 3FL | |
| 34, Bryanston Square | 4.5 | 25229.3577982 | W1H 2DY | |
| Brunel Crescent | 4.5 | 2620.37037037 | SN2 1FD | |
| Clements Close | 4.3 | 2118.6440678 | SG11 1DE | |
| Wheatcroft Court, Cleeve Way | 4.2 | 4958.33333333 | SM1 3TT | |
| Ashcroft Court, Greenacres | 4.2 | 5031.05179704 | SE9 5BQ | |
| Horseshoe Close | 4.1 | 7378.04878049 | E14 3EP | |
| Eagle Close | 4.1 | 5852.83687943 | EN9 3NA | |
| Swannell Way, Alder House, 1 | 4.1 | 7580.64516129 | NW2 1DR | |
| Building 45, Hopton Road | 4 | 5479.75553858 | SE18 6TH | |
| Homefield House, Dacres Estate | 3.9 | 4473.68421053 | SE23 2NZ | |
| Ecclesbourne Road, Ecclesbourne Apartments, 64 | 3.9 | 10308.2166544 | N1 3GG | |
| Gloucester Gardens | 3.8 | 5925.92592593 | SM1 3EY | |
| Kedeston Court, Hurstcourt Road | 3.8 | 4167 | SM1 3JG | |
| Thunderer Walk, Thalia House, 4 | 3.8 | 7491.34615385 | SE18 6BL | |
| Deveraux House, Duke Of Wellington Avenue | 3.8 | 9178.21309126 | SE18 6NP | |
| Fulwell Close | 3.8 | 2307.69230769 | OX16 4TF | |
| Fieldview Court, Farnburn Avenue | 3.6 | 4099.02475619 | SL1 4XZ | |
| Perystreete, Perry Vale | 3.5 | 5285.71428571 | SE23 2LF | |
| Oak Tree Close | 3.5 | 8524.59016393 | W5 2AQ | |
| The Old Baptist Church | 3.4 | 3526.31578947 | GL7 2BQ | |
| Royal Crest House, 22 - 26 | 3.3 | 5419.35483871 | SM2 7AZ | |
| 21, Seymour Street | 3.2 | 13800 | W1H 7JR | |
| Hove Gardens | 3.1 | 5446.42857143 | SM1 3EZ | |
| De Pass Gardens, Samuel Garside House, 2 | 3.1 | 4180.0906837 | IG11 0FQ | |
| The Eye, Barrier Road | 3.1 | 2343.10770074 | ME4 4SD | |
| Maltby Drive | 3.1 | 5391.16013072 | EN1 4EH | |
| Vyeson Court, Queen Street | 3.1 | 2601.660401 | CT11 9DT | |
| Priory Court | 3.1 | 3852.45901639 | CM18 7AY | |
| Kirk Rise | 3 | 6166.66666667 | SM1 3BF | |
| Tudor Court | 3 | 8523.80952381 | E17 8ET | |
| Paxton Road | 2.9 | 5909.09090909 | SE23 2QG | |
| Victory Parade, Naval House, 6 | 2.8 | 7031.66060514 | SE18 6FN | |
| Building 49, Argyll Road | 2.8 | 7400 | SE18 6XB | |
| St James Place | 2.8 | 2685.18518519 | CO4 5TZ | |
| 43, Great Cumberland Place | 2.7 | 17411.3402062 | W1H 7TF | |
| Highfields, Sutton Common Road | 2.7 | 4396.55172414 | SM1 3HW | |
| Pennine Way | 2.7 | 5207.03787451 | UB3 5LJ | |
| Albany Heights, Hogg Lane | 2.7 | 4418.60465116 | RM17 5XN | |
| Cotteswold House | 2.6 | 3346.77419355 | GL7 2DG | |
| Dutfield House, 8 | 2.6 | 6122.44897959 | SE18 6JA | |
| Staines Road, Wivenhoe Court, 263 | 2.6 | 4868.42105263 | TW3 3JW | |
| 7, Windsor Square | 2.5 | 8333.33333333 | SE18 6XR | |
| Bloyes Mews, Clarendon Way | 2.5 | 2844.82758621 | CO1 1AP | |
| St Johns Court | 2.5 | 3333.33333333 | CV34 4NJ | |
| Copthorne Court, Oakhill Road | 2.4 | 5000 | SM1 3AH | |
| 30, Cottesbrook Heights | 2.4 | 5632.18390805 | SE18 6QE | |
| Osprey Court, Osprey Road | 2.4 | 5354.08163265 | EN9 3RZ | |
| The Acorn House, Bramble Court | 2.4 | 1636.36363636 | SK15 3BH | |
| Danbury Crescent | 2.3 | 5000 | RM15 5BX | |
| Northside House, Bowling Green Road | 2.2 | 4230.76923077 | GL7 2HD | |
| Innes Lodge, Inglemere Road | 2.2 | 6129.03225806 | SE23 2BD | |
| Perry Vale | 2.2 | 8046.51162791 | SE23 2LG | |
| Sussex Keep | 2.2 | 4244.89795918 | SL1 1NY | |
| The Old Meadow | 2.2 | 3640.16897081 | SY2 6AB | |
| Warehouse Court, No 1 Street | 2.1 | 7505.05050505 | SE18 6FB | |
| Addison Court, St Marys View | 2 | 4600 | WD18 0GR | |
| St Andrews Court, Brookfield Avenue | 2 | 4237.28813559 | SM1 3QP | |
| 22, Pump House | 2 | 6400 | SE25 5FJ | |
| Stanton Court, St Marks Place | 2 | 4375 | RM10 8GU | |
| Parkmore Close | 2 | 5774.64788732 | IG8 0SJ | |
| 61, Upton Park | 1.9 | 5468.08510638 | SL1 2GD | |
| Wesley Avenue, Victoria Hall, 7 | 1.9 | 7090.90909091 | E16 1SR | |
| Crossways, Windsor Road | 1.9 | 4402.98507463 | SL1 2NW | |
| 290, Luddington House | 1.9 | 6140.625 | TW20 9UZ | |
| Fitzhardinge House, Portman Square | 1.8 | 23529.4117647 | W1H 6LQ | |
| Springwell Apartments, Colnebank Drive | 1.8 | 5549.29971989 | WD18 0LE | |
| Lymington Court, All Saints Road | 1.8 | 6517.85714286 | SM1 3DE | |
| Henley Lodge, Tennison Road | 1.8 | 5948.27586207 | SE25 5RP | |
| Emily Street, Sovereign Tower, 1 | 1.8 | 7023.77834918 | E16 1LU | |
| Calderwood Street, The Vista Building, 30 | 1.7 | 3379.65023847 | SE18 6JG | |
| Reid House | 1.6 | 7321.42857143 | SE23 2BJ | |
| The Woodlands | 1.6 | 4134.32835821 | SE19 3EQ | |
| Barton Court, Gloucester Street | 1.5 | 3947.36842105 | GL7 2DL | |
| Oakhill Road, Gateway Court, 2 | 1.5 | 4742.88796212 | SM1 3AB | |
| Conifer Gardens | 1.5 | 5133.33333333 | SM1 3JT | |
| Edinburgh House, Duke Of Edinburgh Road | 1.5 | 4531.25 | SM1 3PF | |
| Hancock House, 20 | 1.5 | 5079.36507937 | SE18 6GU | |
| Evelyn Road | 1.5 | 7058.82352941 | E16 1TU | |
| 124, Marlow Road | 1.4 | 5483.46263781 | SE20 7XG | |
| Weston Point, 49 | 1.4 | 5754.71698113 | SE18 6ZU | |
| 350, Hawker Building | 1.4 | 11141.3043478 | SW11 8AE | |
| Monmouth Grove | 1.4 | 6904.76190476 | TW8 9QN | |
| Paulian Court, The Esplanade | 1.3 | 3333.33333333 | NR26 8LQ | |
| Rolfe Terrace, Searles Court, 4 | 1.3 | 6216.21621622 | SE18 6BS | |
| Caroline Place | 1.3 | 5343.45238095 | UB3 5AF | |
| Angel Wharf, 168 | 1.3 | 10028.3476238 | N1 7JL | |
| Aysgarth Court, Sutton Common Road | 1.2 | 5000 | SM1 3HL | |
| Tovell Court, 1 | 1.2 | 6117.64705882 | SE18 6AJ | |
| Fold Apartments, Station Road | 1.2 | 5394.73684211 | DA15 7AP | |
| Chandlers Drive | 1.2 | 4215.68627451 | DA8 1LL | |
| 24, Great Cumberland Place | 1.1 | 12056.0747664 | W1H 7DJ | |
| Maritime House, Greens End | 1.1 | 3113.20754717 | SE18 6HB | |
| Lower Canal Walk, City Court, 15 | 1.1 | 2855.24230072 | SO14 3HL | |
| Finsbury Court, Parkside | 1.1 | 4885.82317073 | EN8 7TH | |
| Ortonville Court, Cremers Drift | 1 | 2272.72727273 | NR26 8JJ | |
| Bedford Mews | 1 | 1822.22222222 | NR26 8HD | |
| Samuels Court, Holt Road | 1 | 3281.25 | NR26 8UL | |
| 24, New Street | 1 | 2658.53658537 | NR26 8EE | |
| Old Dairy Court, Melbourne Road | 1 | 3472.22222222 | NR26 8EF | |
| 17, Waterbank Road | 1 | 3525.96153846 | NR26 8RB | |
| Beverley Court | 1 | 3333.31111111 | NR26 8EB | |
| Cheryl Court, 30a | 1 | 1192.05298013 | NR26 8LL | |
| St Nicholas Gardens | 1 | 4375 | NR26 8LZ | |
| Bilton Towers, Great Cumberland Place | 1 | 15109.8901099 | W1H 7LE | |
| 71 - 73, Upper Berkeley Street | 1 | 20142.7962489 | W1H 7DB | |
| Wythburn Court, Seymour Place | 1 | 12876.1061947 | W1H 7NS | |
| Summerwood Road | 1 | 4627.65957447 | TW7 7QW | |
| Berkeley Mews | 1 | 10952.3809524 | W1H 7AT | |
| 79, York Street | 1 | 16455.6962025 | W1H 1QQ | |
| 71 - 77 | 1 | 15519.4805195 | W1H 1QF | |
| 25, Upper Montagu Street | 1 | 9310.34482759 | W1H 1SA | |
| 49, York Street | 1 | 10256.4102564 | W1H 1PU | |
| Scotland House | 1 | 4666.66666667 | GL7 2NH | |
| 40, York Street | 1 | 12982.4561404 | W1H 1FF | |
| 14, Airworks Building | 1 | 20972.4074247 | W1H 1FJ | |
| Smythe House, The Waterloo | 1 | 2428.57142857 | GL7 2QR | |
| Mertoun Terrace | 1 | 10236.2204724 | W1H 2NF | |
| Paget House, The Waterloo | 1 | 2207.79220779 | GL7 2QF | |
| 35, Bryanston Square | 1 | 24646.9721909 | W1H 2DZ | |
| 9, Bryanston Square | 1 | 18707.4829932 | W1H 2DJ | |
| Clarewood Court, Seymour Place | 1 | 9223.30097087 | W1H 2NN | |
| Montagu Square, Brymon Court, 31 - 32 | 1 | 14038.4615385 | W1H 2LH | |
| Colville House, The Waterloo | 1 | 3307.69230769 | GL7 2QT | |
| 99, Crawford Street | 1 | 13777.7777778 | W1H 2HN | |
| 102, Crawford Street | 1 | 12475 | W1H 2HR | |
| Hill House, The Waterloo | 1 | 2600 | GL7 2QX | |
| Crawford Place | 1 | 18103.4482759 | W1H 4LA | |
| Cranfield Court, 21 | 1 | 13255.8139535 | W1H 4NB | |
| Charter Court, 16a, Harcourt Street | 1 | 10459.7701149 | W1H 4HE | |
| 30, Portman Close | 1 | 22981.3664596 | W1H 6DB | |
| 51 - 53 | 1 | 2611.94029851 | GL7 2AS | |
| 28, Dollar Street | 1 | 3156.25 | GL7 2AN | |
| Alexander House, 16 - 20, Spitalgate Lane | 1 | 3474.57627119 | GL7 2DE | |
| Thessaly Lodge, 62, Gloucester Road | 1 | 2613.82783883 | GL7 2LJ | |
| Colnebank Drive | 1 | 5774.37965371 | WD18 0LN | |
| Rose Court, Hamilton Street | 1 | 5490.90909091 | WD18 0GF | |
| 59 - 63, Holywell Road | 1 | 4826.08695652 | WD18 0HT | |
| Field Gate Mews, 25 | 1 | 3968.25396825 | WD18 0BH | |
| The Scholars, Ladys Close | 1 | 5234.04255319 | WD18 0RW | |
| Vicarage Road | 1 | 2561.66666667 | WD18 0EB | |
| King Street, Chiltern House, 24 | 1 | 3416.02891156 | WD18 0BP | |
| Hailey Court, 36, Braywick Road | 1 | 4722.22222222 | SL6 1DA | |
| Peninsula Heights, 93 | 1 | 17324.8921268 | SE1 7TY | |
| 60, Oakhill Road | 1 | 6785.71428571 | SM1 3AG | |
| Claygate Court, 10 | 1 | 5377.35849057 | SM1 3DB | |
| Grennell Road | 1 | 3610.61946903 | SM1 3DL | |
| Croft Court | 1 | 4939.02439024 | SM1 3PD | |
| 1, Rose Hill Park West | 1 | 4500 | SM1 3LA | |
| 182, Mallory House | 1 | 6216.66666667 | SM1 3EB | |
| Gunner Lane | 1 | 3851.35135135 | SE18 6XH | |
| Carter House, 1a | 1 | 1865.67164179 | SE18 6UF | |
| 4, Windsor Square | 1 | 9530.3030303 | SE18 6HS | |
| 28, Oscar Court | 1 | 6797.69056027 | SE18 6AZ | |
| New Walpole House, Fountain Close | 1 | 3333.29166667 | SE18 6XL | |
| Fountain House, Fountain Close | 1 | 2606.38297872 | SE18 6XG | |
| Bingham Point, Wilmount Street | 1 | 3078.125 | SE18 6RJ | |
| Sandham Point, Vincent Road | 1 | 4600 | SE18 6RL | |
| Pepys Court, 20, Love Lane | 1 | 3846.15384615 | SE18 6GZ | |
| Howe House, 20 | 1 | 7500 | SE18 6HW | |
| Elliston House, Wellington Street | 1 | 2454.54545455 | SE18 6QF | |
| Eardley Point, Wilmount Street | 1 | 3384.61538462 | SE18 6RH | |
| Fenn Mansions, 20 | 1 | 5200 | SE18 6GY | |
| Howerd Court, 20 | 1 | 5833.33333333 | SE18 6GR | |
| Atholl House, 9, Anglesea Mews | 1 | 4941.17647059 | SE18 6ER | |
| Cribb Lodge, 20 | 1 | 5000 | SE18 6GQ | |
| 1, Polytechnic Street | 1 | 4375 | SE18 6PB | |
| Major Draper Street, Barracks Court, 23 | 1 | 6941.83313749 | SE18 6ZF | |
| West Carriage House, Royal Carriage Mews | 1 | 6030.3030303 | SE18 6GE | |
| Apartment 1 | 1 | 8757.57575758 | SE18 6HN | |
| Foundry House, Arsenal Way | 1 | 6346.15384615 | SE18 6TE | |
| Deepdene Point, Dacres Estate | 1 | 3015.87301587 | SE23 2BN | |
| Rosemount Point, Dacres Estate | 1 | 3488.88888889 | SE23 2BW | |
| 20, Greenfinch House | 1 | 6624.00412317 | SE23 2AW | |
| 20, Percy Mansions | 1 | 6867.58549524 | SE23 2XG | |
| Perry Rise | 1 | 7587.71929825 | SE23 2QX | |
| Standlake Point, Windrush Lane | 1 | 3360.6557377 | SE23 2XB | |
| Newbridge Point, Windrush Lane | 1 | 3064.51612903 | SE23 2XA | |
| 129, Perry Vale | 1 | 6281.55087171 | SE23 2JB | |
| Church Rise, Andrew Court, 38 | 1 | 5070.42253521 | SE23 2UR | |
| Hillhurst Court, South Road | 1 | 5649.96549344 | SE23 2UE | |
| Pikethorne, South Road | 1 | 5322.58064516 | SE23 2UH | |
| 2, Church Rise | 1 | 9136.37443573 | SE23 2AU | |
| Kendal House, Carholme Road | 1 | 5820.89552239 | SE23 2HU | |
| Marler Lodge, 2a, Marler Road | 1 | 8690.47619048 | SE23 2AS | |
| Cranston Road | 1 | 6546.39175258 | SE23 2HB | |
| Cheney Court, Waldram Park Road | 1 | 6084.90566038 | SE23 2PL | |
| St. James Court, Elsinore Road | 1 | 5762.71186441 | SE23 2SJ | |
| Watson Place | 1 | 5057.28123452 | SE25 5EX | |
| Spence Court, 7 | 1 | 4400 | SE25 5EY | |
| Brunswick Court | 1 | 4500 | SE25 5DP | |
| 7a, Sessile Court | 1 | 2887.6344086 | SE25 5FL | |
| Anthony Road | 1 | 5851.06382979 | SE25 5HZ | |
| Selhurst Place | 1 | 5853.65853659 | SE25 5PY | |
| Helena Court, 77, Woodside Green | 1 | 4640.25500911 | SE25 5HT | |
| Stoneworth Court, 162 | 1 | 6080.64516129 | SE25 5DE | |
| Denmark Road | 1 | 3859.64912281 | SE25 5RD | |
| Enmore Road | 1 | 5001.75438596 | SE25 5NH | |
| Tennison Road | 1 | 5488.37209302 | SE25 5NE | |
| 18, Tennison Road | 1 | 5111.11111111 | SE25 5DL | |
| Pebworth Lodge, Tennison Road | 1 | 5729.16666667 | SE25 5SD | |
| 23, Conan Apartments | 1 | 5100 | SE25 5FP | |
| Lita House, 37 | 1 | 326.086956522 | SE25 5AH | |
| 1, Miheer House | 1 | 6168.34716846 | SE25 5FR | |
| David Close | 1 | 5413.79310345 | UB3 5AE | |
| New Road, Comet House, 81 | 1 | 5363.63636364 | UB3 5BZ | |
| Vantage Court, 37, Oxford Avenue | 1 | 4629.62962963 | UB3 5HY | |
| Brendon Close | 1 | 5833.33333333 | UB3 5NG | |
| Saunton Avenue | 1 | 6339.28571429 | UB3 5HQ | |
| Oaklands Court, 360, Cranford Lane | 1 | 3677.12664588 | UB3 5HD | |
| Acorn Grove | 1 | 5488.87652948 | UB3 5JH | |
| High Street | 1 | 4889.70588235 | UB3 5DH | |
| Pembury Court, High Street | 1 | 3694.77632676 | UB3 5ER | |
| Bramley House | 1 | 5000 | TW3 3NE | |
| Denestock House, 69 - 71, Bell Road | 1 | 4536.11500701 | TW3 3NX | |
| Groves Way | 1 | 5353.12656642 | HP5 2WL | |
| Theatro Tower, Creek Road | 1 | 6619.04761905 | SE8 3FD | |
| Robinson Court, 19, Chalfont Road | 1 | 5322.58064516 | SE25 4FB | |
| Wood Wharf Apartments, Horseferry Place | 1 | 7371.79487179 | SE10 9BB | |
| Leonard Gould Way | 1 | 1145.83333333 | ME15 9FX | |
| Mercury House, 2 | 1 | 6953.125 | E16 1FF | |
| Edge Apartments, 1, Lett Road | 1 | 8518.51851852 | E15 2HP | |
| 37 - 39, Castle Street | 1 | 4228.17292438 | LU1 3GJ | |
| London Road, Solent Court, 1258 | 1 | 4787.00112963 | SW16 4EY | |
| Thomasett House, 2, Knotley Way | 1 | 5379.74683544 | BR4 9EW | |
| East Wing, Chapel Drive | 1 | 4069.76744186 | DA2 6FL | |
| Grover Court, Loampit Hill | 1 | 7654.77538864 | SE13 7ST | |
| Landons Close | 1 | 6086.95652174 | E14 9QQ | |
| Ambleside | 1 | 3700 | RM19 1PX | |
| Cleveland Grove | 1 | 5588.23529412 | E1 4XL | |
| Lapwing House, Capstan Drive | 1 | 5121.95121951 | RM13 9JA | |
| Saxon House, 170 | 1 | 4525.64102564 | SM6 7AN | |
| Selwyn Court, 1 | 1 | 5000 | N20 0AQ | |
| Wallin Road | 1 | 1494.58874459 | OX17 3FA | |
| Stoney Stanton Road, Rathbone Court, 477 | 1 | 1814.97175141 | CV6 5EA | |
| Garratt Lane, Voltaire Buildings, 330 | 1 | 8750 | SW18 4FQ | |
| Ten Acres Crescent | 1 | 3704.54545455 | SG2 9US | |
| Metro Central Heights, 119, Newington Causeway | 1 | 7446.80851064 | SE1 6BA | |
| Kingfisher Way | 1 | 5943.39622642 | NW10 8TF | |
| 1a, Hayfield Passage | 1 | 8048.7804878 | E1 3LG | |
| Oakview Apartments, 12 | 0.9 | 5363.63636364 | SM1 3RL | |
| Prospero House | 0.9 | 4416.66666667 | DA17 5ED | |
| Bankside Close | 0.9 | 5943.39622642 | TW7 7EW | |
| 48, Crawford Street | 0.8 | 12500 | W1H 1JY | |
| Biring House, Duke Of Wellington Avenue | 0.8 | 7941.17647059 | SE18 6NR | |
| Warehouse Court, Major Draper Street | 0.8 | 7293.01409619 | SE18 6FE | |
| Building 22, Cadogan Road | 0.8 | 6377.53378378 | SE18 6YU | |
| Duke Of Wellington Avenue, Imperial Building, 2 | 0.8 | 6153.84615385 | SE18 6FR | |
| 1, Burlington Place | 0.7 | 4882.7415939 | NR26 8LG | |
| Maple Gate | 0.7 | 6554.05405405 | IG10 1PR | |
| Alvernia Lodge, 11 | 0.6 | 4047.61904762 | SM1 3AA | |
| 32, Austwick Court | 0.6 | 6071.42857143 | SE18 6QH | |
| Building 37, Cadogan Road | 0.6 | 5714.28571429 | SE18 6RB | |
| Palestra Lodge | 0.5 | 2543.85964912 | GL7 2PZ | |
| Viotti Heights, Sandy Hill Road | 0.5 | 5789.47368421 | SE18 6PA | |
| Consort House, East Street | 0.5 | 4565.2173913 | BS3 1FU | |
| Bourne Court, New Wanstead | 0.4 | 6184.62650517 | E11 2TG | |
| Mandeville Court | 0.4 | 6024.3902439 | E4 8JD | |
| The Rest, Rest Bay | 0.4 | 4691.17647059 | CF36 3UP | |
| London Road, Omega Court, 140 | 0.4 | 3813.55932203 | RM7 9QJ | |
| Park View, Grenfell Road | 0.3 | 3534.48275862 | SL6 1FG | |
| 107, Thomas York House | 0.3 | 6484.14000735 | SE18 6EA | |
| Sterling Court, Mundells | 0.3 | 4930.61840121 | AL7 1FX | |
| Benwood Court, Benhill Wood Road | 0.2 | 5086.20689655 | SM1 3SS | |
| Hampton Apartments, Duke Of Wellington Avenue | 0.2 | 7581.45131433 | SE18 6NX | |
| Building 48, Marlborough Road | 0.2 | 5282.69288728 | SE18 6RE | |
| 60, Seymour Street | 0.1 | 10760.8695652 | W1H 7JN | |
| Park House, 23 - 24 | 0.1 | 22974.6747112 | W1H 1DG | |
| Vincent Court, Seymour Place | 0.1 | 11428.5714286 | W1H 2ND | |
| 33, Bryanston Square | 0.1 | 26047.9041916 | W1H 2DX | |
| Freshwater Court, 59a, Crawford Street | 0.1 | 14588.8888889 | W1H 4JR | |
| 56a, Crawford Street | 0.1 | 12554.3478261 | W1H 4JJ | |
| 52a, Crawford Street | 0.1 | 13020.8333333 | W1H 4JD | |
| Homer Street, Varsity Court, 44 | 0.1 | 10273.9726027 | W1H 4NW | |
| Court House, 165, Seymour Place | 0.1 | 13942.3076923 | W1H 4PU | |
| 14 - 15 | 0.1 | 20259.8083258 | W1H 6EQ | |
| Ladys Close | 0.1 | 7000 | WD18 0WA | |
| Clan Mcdonald House, 47, Bramhope Lane | 0.1 | 5036.23188406 | SE7 7FH | |
| Benhilton Court, 87, Benhill Wood Road | 0.1 | 4315.78947368 | SM1 3ST | |
| Forest Point, 33, Dacres Road | 0.1 | 6500 | SE23 2NS | |
| Pikethorne, Westbourne Drive | 0.1 | 4424.65753425 | SE23 2UL | |
| New Road | 0.1 | 4566.66666667 | UB3 5BQ | |
| Howard Building, 368 | 0.1 | 12067.3076923 | SW8 4NN | |
| Barker Drive | 0.1 | 8555 | NW1 0JF | |
| College Drive | 0.1 | 3084.23913043 | LU5 4UA | |
| The Chestnuts, 70, Cleanthus Road | 0.1 | 4830.50847458 | SE18 3DL | |
| Lancaster Hall, 4 | 0.1 | 6607.14285714 | E16 1SN | |
| River Meads | 0.1 | 4715.18987342 | SG12 8EL | |
| South Lodge, 1 | 0.1 | 6785.71428571 | E16 1TP | |
| Peak Close | 0.1 | 2857.14285714 | DE56 1AL | |
| Priory Court, Roots Hall Drive | 0.1 | 3487.5 | SS2 6HF | |
| King Henrys Mews | 0.1 | 5197.36842105 | EN3 6JS | |
| Kendall Place | 0.1 | 3269.23076923 | MK5 6LR | |
| Merle Court, 182, Carlton Vale | 0.1 | 5247.7433281 | NW6 5HH | |
| The Old Station, London Road | 0.1 | 1172.8 | CB10 1NY | |
| Gilpin Way | -0.1 | 4418.84057971 | UB3 5LZ | |
| Fairbairn Close | -0.1 | 4883.72093023 | CR8 4DZ | |
| Deer Park Way, Heydon Court, 5 | -0.1 | 3212.12121212 | BR4 9QP | |
| Orchard House | -0.2 | 3285.71428571 | GL7 2PU | |
| Bryanston Mansions, York Street | -0.2 | 18501.4236218 | W1H 1DA | |
| Riverwell Close, Oak Lodge, 2 | -0.2 | 5459.10949568 | WD18 0GZ | |
| Building 47, Marlborough Road | -0.2 | 5072.02272266 | SE18 6RU | |
| High Street, Felbridge Court, 311 | -0.2 | 4702.7027027 | UB3 5EP | |
| Romani Close | -0.2 | 3252.29222124 | CV34 4TY | |
