This data shows a summary of apartment prices in the area of SW6 in London
The data was compiled by reviewing apartment sales between the year of 2020 and 2025
This table shows the recorded transactions, and the prices per square meter of all the found apartment sales over this time period
| Year | Transactions Per Year | Average Price Per Sq Meter (£) |
|---|---|---|
| 2020 | 389 | 11,021 |
| 2021 | 524 | 10,062 |
| 2022 | 538 | 10,158 |
| 2023 | 485 | 9,927 |
| 2024 | 431 | 9,849 |
| 2025 | 157 | 10,437 |
Growth of All Blocks over 5 year period: -5%
This table show the changes in the average prices of the lower, middle and higher value apartment over this time period
| Year | Lower Value Property Average PPSQM (£) | Middle Value Property Average PPSQM (£) | Higher Value Property Average PPSQM (£) |
|---|---|---|---|
| 2020 | 8,490 | 11,030 | 12,764 |
| 2021 | 8,048 | 9,208 | 12,045 |
| 2022 | 8,925 | 10,357 | 11,351 |
| 2023 | 8,324 | 10,069 | 12,619 |
| 2024 | 8,554 | 9,727 | 11,039 |
| 2025 | 9,316 | 9,906 | 11,897 |
Growth of Lower Tercile over 5 year period: 10%
Growth of Middle Tercile over 5 year period: -10%
Growth of Higher Tercile over 5 year period: -7%
In order to produce this we completed a separate analysis on the lower thid, the middle third and the upper third of apartments - segmented by value of the apartment
We have also show how the growth of these segments over the period
Comments are closed.

