Top Block Managers By Market Share

Home  /  Uncategorized  /  Top Block Managers By Market Share

The largest block managers across the UK

Top block managers and market share

Below are our estimates for the top block managers in the UK. These are by the number of buildings we estimated are managed by each brand.

These are the top 20 block managers out of 400+ identified across the UK.

Updated as of Jan 2026

Estimated blocks & market share per block manager
Agent Blocks Jan 2026 Blocks Dec 2025 Blocks Nov 2025 Market Share
HML 1,970 1,970 1,950 3.7%
FirstPort 1,230 1,260 1,280 2.3%
RMGUK 820 820 820 1.6%
Remus Management 710 700 700 1.3%
HLM Property Management 590 590 590 1.1%
Trinity 580 570 570 1.1%
Warwick Estates 500 510 500 1%
Encore Estates 420 420 420 0.8%
Persimmon Homes 390 390 380 0.7%
Anthem Management 360 370 370 0.7%
Right to Manage Federation 350 350 340 0.7%
Urang Group 340 340 340 0.6%
Prime Property Management 340 340 340 0.6%
Haus Block Management 300 300 300 0.6%
Gateway Property Management Ltd 290 290 290 0.5%
Trustgreen 280 280 280 0.5%
Rendall & Rittner 260 260 260 0.5%
Ground Solutions UK Ltd 250 260 260 0.5%
CSM NI 240 240 240 0.5%
HES Estate Management 240 240 240 0.5%
See the top block managers near your building

Comments are closed.
Skip to toolbar