Blocks that have moved over time
Block movement trends
Below are our estimates of the blocks that have moved to new block managers as of: 2026-03-01
The first graph shows how many blocks moved per year over the past 10 years, followed by the number of blocks moved per month over the past 12 months.
Blocks moved per year
Showing the last 10 years from 2017 to 2026.
Total blocks moved
65,180
Highest year
2018
Highest annual total
7,670
| Year | Blocks moved |
|---|---|
| 2017 | 7,120 |
| 2018 | 7,670 |
| 2019 | 6,765 |
| 2020 | 6,335 |
| 2021 | 7,360 |
| 2022 | 6,725 |
| 2023 | 7,090 |
| 2024 | 7,665 |
| 2025 | 6,870 |
| 2026 | 1,580 |
Blocks moved per month
Showing the latest 12 months available in the data.
Total blocks moved
6,850
Highest month
Jan 2026
Highest monthly total
830
| Month | Blocks moved |
|---|---|
| Mar 2025 | 620 |
| Apr 2025 | 725 |
| May 2025 | 585 |
| Jun 2025 | 505 |
| Jul 2025 | 580 |
| Aug 2025 | 455 |
| Sep 2025 | 580 |
| Oct 2025 | 600 |
| Nov 2025 | 440 |
| Dec 2025 | 410 |
| Jan 2026 | 830 |
| Feb 2026 | 520 |
See the top block managers near your building
More about JuxtaBlock data

