17
Mar
The top rated blocks we reviewed last month
Recently reviewed blocks
Below are the top rated blocks we reviewed last month between: 2026-03-01 and 2026-04-30
We have shown the top 25 ranked by their recent growth rate.
Found by reviewing blocks on behalf of RMCs and block managers
| Estimated blocks & market share per block manager | ||||
|---|---|---|---|---|
| Building | Growth | PPSQM | Blocks | Market Share |
| 37, Millwards Court | 48.8 | 7211.53846154 | SW17 0JQ | |
| 21 - 22 | 48.6 | 10077.5193798 | E8 3SA | |
| Radcot Point, Inglemere Road | 48.1 | 6969.6969697 | SE23 2AZ | |
| Lincoln House, 13 | 47.9 | 6056.33802817 | SE3 9SD | |
| 1, Hare Marsh | 46 | 9834.4926841 | E2 6FF | |
| 15, Fairway Court | 45.9 | 6923.07692308 | E3 3UF | |
| The Wickets | 45 | 3970.58823529 | LU2 7LA | |
| Central Apartments, 1 | 43.7 | 7089.55223881 | BN1 3EG | |
| Matthew House, Miles Walk | 42.5 | 3737.10050058 | BN3 3JZ | |
| Holmoaks House, 47 | 42.3 | 8281.25 | BR3 5PA | |
| Simpson Close, Colclough Court, 8 | 41 | 3835.61643836 | CR0 2NR | |
| 48, Noble House | 40.7 | 5277.77777778 | SE3 9GF | |
| Nara Building, Conington Road | 40 | 6328.125 | SE13 7FH | |
| Collington Close | 39.3 | 3812.5 | BN20 7EX | |
| Steyning Court, Eaton Gardens | 38.9 | 7750 | BN3 3TT | |
| Queen Victoria House, 7 | 38 | 6666.66666667 | SG14 1PB | |
| 11, Cleevedale Place | 37.7 | 8823.52941176 | SW4 9FJ | |
| Stony Down, 8 | 36.9 | 6652.17391304 | BN20 7NN | |
| 1a, Lucas Apartments | 35.4 | 6916.66666667 | SE8 3LG | |
| 10, Varney Court | 34.3 | 6372.54901961 | BR2 9YD | |
| Burdett Avenue | 33.8 | 1700.48902961 | SS0 7JW | |
| Siddons Road | 33.8 | 6008.77192982 | N17 9UT | |
| Claydon House, Waterfront Drive | 33.5 | 28888.8888889 | SW10 0DD | |
| Regents Gate House, 10, Horseferry Road | 33.4 | 9295.77464789 | E14 8DZ | |
| 38, Bensham Lane | 32.1 | 4993.85964912 | CR0 2RQ | |
| Alexander House, Royal Quarter | 32.1 | 21250 | KT2 5BY | |
| 1, Ellasdale Road | 32.1 | 4500 | PO21 2AF | |
| Harrison House, 211 | 31.3 | 4220.40229885 | IG3 8SE | |
| Stuart House, Solon New Road Estate | 30.5 | 9042.55319149 | SW4 7PE | |
| Rosebay Drive | 29.8 | 5531.91489362 | N17 9GB | |
| Hermitage Court, Woodford Road | 29.7 | 6879.31034483 | E18 2EW | |
| Corbin House, Bromley High Street | 29.6 | 7086.95652174 | E3 3BG | |
| Chertsey Road | 27.6 | 4818.18181818 | KT15 2EN | |
| Holmfield House, Chestnut Avenue North | 27.5 | 7500 | E17 3NE | |
| Park Mansions, South Lambeth Road | 27.5 | 34767.1232877 | SW8 1TP | |
| 13 - 15 | 26.3 | 8865.09752642 | SS0 7RP | |
| 11, Drummond House | 26 | 4848.84559885 | SE18 6FW | |
| The Pearl, 3 | 25.4 | 3522.72727273 | PO21 2QZ | |
| 15b, Georges Yard Apartments | 24.7 | 5159.8693704 | ME15 6HR | |
| 4, Banfield House | 24.5 | 3000 | E17 3GQ | |
| Argyle Court | 24.5 | 9090.90909091 | W4 3BP | |
| Hawker Drive | 24.3 | 5592.10526316 | KT15 2FP | |
| Albemarle Road, Ibis Court, 135 | 24.2 | 7741.68797954 | BR3 5FE | |
| Clapham Park Road, Kenton Apartments, 35 | 23.4 | 7400 | SW4 7AQ | |
| Clarehaven Court | 23.3 | 3169.01408451 | PO21 2QW | |
| 27, Pilch House | 23.1 | 6415.09433962 | E3 3XE | |
| Buckley Court, 16 | 22.9 | 4318.18181818 | B13 9UJ | |
| Carisbrooke Court, Osbourne Road | 22.9 | 5862.06896552 | DA2 6RQ | |
| Sele House, North Road | 22.5 | 6805.55555556 | SG14 1LQ | |
| Eastern Quay Apartments, 25, Rayleigh Road | 22.2 | 7042.25352113 | E16 1AX | |
| Woodfield, St Helens Crescent | 22.1 | 5750 | SW16 4LD | |
| Erith High Street, Parkspring Court, 102 | 22 | 2990.11983826 | DA8 1GL | |
| Caroline Court, 8 - 28, Brunswick Street | 21.6 | 1781.42857143 | ME15 6NP | |
| Patrick Connolly Gardens | 21.5 | 5189.87341772 | E3 3BY | |
| Madison Court, 54 | 21.4 | 7557.2519084 | SE13 7UZ | |
| Minerva Way | 21.1 | 6850 | EN5 2FJ | |
| Thunderer Walk, Ocean House, 2 | 21.1 | 4050.60882801 | SE18 6NS | |
| 36, Perkins House | 21.1 | 4498.01587302 | SE3 9GG | |
| Fountain Court, 2, Lafone Street | 20.9 | 14285.7142857 | SE1 2LT | |
| Spert Street, Brigantine Court, 7 | 20.8 | 7534.24657534 | E14 8EB | |
| Seagull Lane, The Oxygen, 17 | 20.5 | 6166.66666667 | E16 1BH | |
| Summer Court, Wellcombe Crescent | 20.1 | 3633.54037267 | BN20 7XW | |
| Westgate Court, 27 | 19.7 | 11797.752809 | BR3 5DW | |
| Riverstone, Crowstone Road | 19.6 | 3090.90909091 | SS0 8BE | |
| 32, Neap Court | 19.6 | 7000 | E3 3TP | |
| Willow Court, 9 | 19.5 | 2409.72222222 | B13 9DP | |
| Kenilworth Court, Bow Arrow Lane | 19.5 | 4607.84313725 | DA2 6RB | |
| Mascalls Court, Victoria Way | 19.3 | 4615.38461538 | SE7 7TX | |
| Dukes Court, 161 | 19.2 | 7440.47619048 | SE13 7PZ | |
| Quested Court, Brett Road | 19.1 | 7813.55932203 | E8 1JS | |
| 44, Waxham Apartments | 18.7 | 9081.93236715 | E8 3FP | |
| Nile House, Provost Estate | 18.7 | 9150.94339623 | N1 7NJ | |
| 632 - 654, Silchester Apartments | 18.7 | 5281.20464441 | TW7 4FR | |
| 539, London Road | 18 | 5901.63934426 | TW7 4EA | |
| Merrymeade House, Merrymeade Chase | 17.7 | 2268.65671642 | CM15 9FE | |
| Kelham House, Mayplace Lane | 17.5 | 3589.74358974 | SE18 3TT | |
| Cotteswold House | 17.4 | 6077.3480663 | GL7 2DG | |
| Argyll House | 17.3 | 4950.4950495 | SS0 7SH | |
| Holly House, Victoria Drive | 17.3 | 3750 | PO21 2EH | |
| Elmcroft Road | 17.3 | 5714.28571429 | BR6 0HZ | |
| Holly House | 17.3 | 3750 | PO21 2EH | |
| 75, Portland Grove | 17.2 | 6176.47058824 | SW8 1JN | |
| 146, Yardley Wood Road | 17.1 | 1404.41176471 | B13 9JE | |
| The Heights, 7 - 9 | 17.1 | 8170.73170732 | SE19 3BZ | |
| Shepherdess Place, Chocolate Studios, 7 | 16.9 | 9757.76795381 | N1 7LJ | |
| Caithness Walk, Vita Apartments, 1 | 16.8 | 4666.66666667 | CR0 2WB | |
| Oval Court, 15 | 16.6 | 5006.76475562 | BR3 1BJ | |
| Caravel Close | 16.6 | 5964.9122807 | E14 8PD | |
| Hillcrest Court, Shoot Up Hill | 16.5 | 7317.07317073 | NW2 3PG | |
| The Moorings | 16.5 | 3214.28571429 | BN20 7NL | |
| The Vista Building, 30 | 16.4 | 5714.28571429 | SE18 6JF | |
| 2a, Osborne Road | 16.2 | 8880.59701493 | KT2 5HB | |
| Crescent Road, The Rise, 14 | 16.1 | 7619.04761905 | E4 6AZ | |
| Templar Court, Princes Street | 16.1 | 1654.29275158 | CV11 5NP | |
| Carrigshaun, Old Avenue | 15.9 | 6931.30630631 | KT13 0PG | |
| Baxter House, Bromley High Street | 15.9 | 4055.421875 | E3 3BL | |
| Headingley Drive, Lords Court, 16 | 15.8 | 6078.37528604 | BR3 1BS | |
| Circus Road West, Halliday House, 2 | 15.8 | 18481.2649797 | SW11 8EY | |
| Benton Lodge | 15.8 | 3649.25373134 | BN20 7AH | |
| St James Court | 15.7 | 4843.75 | CR0 2SF | |
| Brookhill Road | 15.2 | 2043.95604396 | SE18 6UZ | |
| Stewarts Road, West Elms Studios, 104a | 15.1 | 9848.48484848 | SW8 4UG | |
| The Old Bakery | 15 | 6756.75675676 | SG5 2JX | |
| Lumley Court, Brighton Road | 15 | 4959.45945946 | RH6 7JE | |
| Thames Village | 14.8 | 11153.0769231 | W4 3UF | |
| Beech House, 1 | 14.8 | 4883.72093023 | TW19 7FF | |
| 129, Courtway House | 14.8 | 4202.12765957 | SS0 7EW | |
| 1, Riverlight Quay | 14.8 | 17391.3043478 | SW11 8AU | |
| 21, Lock Apartments | 14.7 | 2286.66666667 | E3 3YH | |
| Kavanaghs Road | 14.6 | 5606.06060606 | CM14 4NQ | |
| Elphinstone Court, Barrow Road | 14.6 | 6810.34482759 | SW16 5NG | |
| Kepplestone, Staveley Road | 14.6 | 6404.95867769 | BN20 7JY | |
| The Highams | 14.5 | 5003.30105634 | E17 4EN | |
| Knap Court 6-8, Lower Guildford Road | 14.5 | 3627.45098039 | GU21 2ER | |
| 1, Tennison Road | 14.5 | 8035.71428571 | SE25 5SA | |
| Norfolk Court | 14.5 | 3051.0445408 | PO21 2JA | |
| Molines Wharf, 100 | 14.5 | 11929.8245614 | E14 8BP | |
| Beeston Court, Hardwick Crescent | 14.5 | 4723.64672365 | DA2 6SF | |
| Gresham Mews, 5, Reynolds Road | 14.3 | 7560.97560976 | W4 5AZ | |
| 13, Grove Park Mews | 14.2 | 5921.05263158 | W4 3RR | |
| Sherriff Court, Sherriff Road | 14.1 | 9399.49282533 | NW6 2AT | |
| 4, Glebe Court | 14.1 | 5655.33980583 | BN20 7BU | |
| Naxos Building, 4 | 14 | 8433.73994883 | E14 8JR | |
| 288 - 290 | 14 | 1960.78431373 | ME4 4BP | |
| Westferry Road, Jefferson Building, 12 | 13.9 | 8297.87234043 | E14 8LR | |
| Wharf Street, Knights Tower, 14 | 13.7 | 7707.31707317 | SE8 3FW | |
| Tabard House, Manciple Street | 13.5 | 6470.8994709 | SE1 4DL | |
| Acers, 2, Elmstead Lane | 13.5 | 7132.35294118 | BR7 5RL | |
| St. Andrews Court, 17 | 13.4 | 10714.2857143 | W4 3TE | |
| Oakfield Court, Consort Way | 13.4 | 4328.76344086 | RH6 7AF | |
| The Maltings, Mildenhall Road | 13.2 | 1730.76923077 | IP32 6EN | |
| Magnolia Lodge, 73 | 13.2 | 6625 | E4 6SX | |
| 2, Florfield Road | 13.2 | 9878.37837838 | E8 1DD | |
| Elms Court, Montague Road | 13.1 | 7118.24324324 | SW19 1SZ | |
| 2, Cheshunt Road | 13.1 | 5283.01886792 | DA17 5JB | |
| Weymouth Street, Melcombe Regis Court, 59 | 13 | 26250 | W1G 8NT | |
| Hoe Street | 13 | 7000 | E17 4PG | |
| Southcote Road | 13 | 3720.84148728 | RG30 2AS | |
| 24 - 28 | 12.9 | 9807.69230769 | SW4 7JT | |
| Adriatic Apartments, 20, Western Gateway | 12.9 | 10404.7619048 | E16 1BS | |
| Strathfield Court, Kingsgrove Close | 12.9 | 5288.46153846 | DA14 6FF | |
| Beaconsfield Close | 12.8 | 5770.49180328 | SE3 7LL | |
| The Oakhurst, 21, The Knoll | 12.8 | 6049.38271605 | BR3 5UD | |
| Campbell Road, Robinson Court, 5 | 12.8 | 3417.58106987 | CR0 2SP | |
| Rainhill Way | 12.8 | 7337.39837398 | E3 3JD | |
| Barry Blandford Way, Grenfell Court, 18 | 12.7 | 7777.77777778 | E3 3TU | |
| Sherwood Court, Seymour Place | 12.6 | 13571.4285714 | W1H 5TH | |
| Marlborough House, Granby Way | 12.6 | 1521.73913043 | PL1 4HG | |
| Orchard Court, Thornbury Avenue | 12.6 | 7042.25352113 | TW7 4NG | |
| 39 - 43 | 12.5 | 7716.45021645 | SE1 4TL | |
| 3, Waters Edge Court | 12.5 | 6401.97703981 | E3 3ZL | |
| River Court, River Close | 12.5 | 5735.29411765 | E11 2LB | |
| Milton Court, Wellesley Road | 12.3 | 8076.92307692 | TW2 5SB | |
| 43, Searles Road | 12.3 | 8904.04849456 | SE1 4YL | |
| 9 - 17 | 12.3 | 3461.83036311 | PO21 2GE | |
| Waterline House, Navarino Grove | 12.2 | 8333.33333333 | E8 1FZ | |
| 3 - 5, Aldwick Road | 12.2 | 3368.42105263 | PO21 2LG | |
| Beta House, Southcote Road | 12.1 | 5000 | RG30 2AR | |
| East Carriage House, Duke Of Wellington Avenue | 12.1 | 5717.10655416 | SE18 6GP | |
| Inkerman Road | 12.1 | 5208.33333333 | GU21 2BQ | |
| Bracken House, Devons Road | 12.1 | 6442.81914894 | E3 3RG | |
| Narrow Street, Chinnocks Wharf, 42 | 12.1 | 10000 | E14 8DJ | |
| Vanquish Close | 12 | 7443.18181818 | TW2 7AN | |
| Kingsmead Lodge, Heathcote Grove | 12 | 5616.66666667 | E4 6RU | |
| Ramey Court, Cremer Street | 11.9 | 2759.99629767 | NR26 8DN | |
| Seldon House, Stewarts Road | 11.9 | 8809.52380952 | SW8 4DP | |
| Middlefield | 11.8 | 2705.88235294 | GU9 8QB | |
| Sheringham Court, Weybourne Road | 11.8 | 2750 | NR26 8HF | |
| Cortayne Court, Popes Avenue | 11.7 | 8375 | TW2 5TJ | |
| Orchard Road | 11.7 | 4620.68965517 | DA14 6RD | |
| Moseley Court, Yardley Wood Road | 11.6 | 1333.33333333 | B13 9PU | |
| Renaissance Court 2a, Rosehill Avenue | 11.6 | 4850.45219638 | SM1 3HQ | |
| Fassett Square, Bruno Court, 10 | 11.6 | 10820.7070707 | E8 1BF | |
| Gilmore House, 113 | 11.6 | 10625 | SW4 9SN | |
| Ogrady House, The Drive | 11.5 | 6229.83870968 | E17 3DS | |
| Albemarle Road, Reginald Court, 64 | 11.5 | 6229.61956522 | BR3 5XA | |
| Melrose Close | 11.5 | 3695.65217391 | ME15 6ZE | |
| The Lodge, 23 | 11.5 | 20127.4588519 | W11 3HA | |
| Grange Road, Lupus Court, 351 | 11.5 | 6596.90177983 | SE19 3BS | |
| Moreno House, 15 | 11.4 | 7463.46153846 | E17 3GT | |
| Narrow Street, Duke Shore Wharf, 106 | 11.4 | 10156.25 | E14 8BU | |
| Forum House, Empire Way | 11.3 | 6663.04347826 | HA9 0HL | |
| Florence Court, North Road | 11.3 | 4842.44264507 | SG14 1NR | |
| 10, Oakley House | 11.3 | 18731.7073171 | SW11 8BT | |
| Weller Court, 66 - 68, Ladbroke Road | 11.2 | 22203.3898305 | W11 3NT | |
| Southey Road, Downings House, 21 | 11.1 | 8824.5243129 | SW19 1ND | |
| The Drive, Baltimore Court, 74 | 11 | 5592.10526316 | BN3 3PR | |
| Copperfield Mews, Claremont Court, 5 | 11 | 9260.91825308 | E2 6DE | |
| Shooters Hill Road, Galton House, 414 | 11 | 5303.41880342 | SE18 4LN | |
| 81, Rainhill Way | 10.9 | 6587.3015873 | E3 3AY | |
| Milton Place | 10.9 | 4880.95238095 | BR7 5FA | |
| Euro Court, 88 | 10.8 | 2740.24024024 | B13 9PY | |
| Claygate Court, 10 | 10.8 | 5377.35849057 | SM1 3DB | |
| Powis Street, Wick Tower, 138 | 10.8 | 5459.45220193 | SE18 6LR | |
| Cormorant Court, Elmworth Grove | 10.8 | 5901.63934426 | SE21 8RB | |
| Orwell Lodge, 4, Hermitage Walk | 10.8 | 6470.58823529 | E18 2DF | |
| Mill Pond Close | 10.8 | 8785.75675676 | SW8 4SN | |
| Hatch Lane | 10.7 | 5158.73015873 | E4 6LP | |
| Harmon House, Bowditch | 10.7 | 4050 | SE8 3AS | |
| Hollington Court, High Street | 10.7 | 8571.42857143 | BR7 5AJ | |
| Wake Green Road, Millmead Lodge, 275 | 10.6 | 2918.60465116 | B13 9XL | |
| Clifton House, 19 | 10.5 | 5752.68817204 | CR0 2SQ | |
| Dunlin Court, Rosendale Road | 10.5 | 8500 | SE21 8RD | |
| Deeside Road | 10.4 | 7418.18181818 | SW17 0PH | |
| 43, Wimpole Street | 10.4 | 21782.1782178 | W1G 8AE | |
| Sidings Court | 10.4 | 7272.72727273 | SG14 1PP | |
| Barnes Court, Station Road | 10.4 | 6881.72043011 | EN5 1QY | |
| Deepak House, 955 | 10.3 | 6717.16369158 | SW17 0LR | |
| River View House, Lower Ham Road | 10.3 | 7908.808933 | KT2 5BA | |
| Henshall Point, Bromley High Street | 10.3 | 4229.16666667 | E3 3EJ | |
| Buchanan House, Kingswood Estate | 10.3 | 5438.59649123 | SE21 8PF | |
| Narrow Street, Paper Mill Wharf, 50 | 10.3 | 9159.17602996 | E14 8BZ | |
| Prudhoe Court, Osbourne Road | 10.3 | 4642.85714286 | DA2 6RT | |
| Turner House, 22 | 10.2 | 6463.23529412 | SE8 3FR | |
| Meadowview, Green Lane | 10.1 | 5571.42857143 | CM15 9RR | |
| Lucas House, Coleridge Gardens | 10.1 | 13242.7452787 | SW10 0RE | |
| Ballast Road, Stonepit Court, 25 | 10.1 | 4907.40740741 | DA8 1FR | |
| Ambassador Court, Century Close | 10 | 7714.28571429 | NW4 2EE | |
| Sunnyside | 9.9 | 8699.64285714 | KT7 0SY | |
| Bayeux Court, Connaught Road | 9.9 | 3289.47368421 | RG30 2US | |
| Arbon Court, Linton Street | 9.9 | 10169.4915254 | N1 7AP | |
| Wilton Estate | 9.9 | 7578.125 | E8 1BE | |
| 8, Shore House | 9.9 | 6391.12903226 | SW8 3BX | |
| Lincoln Court | 9.8 | 8155.73770492 | KT13 0ET | |
| Speer Road | 9.8 | 9148.93617021 | KT7 0PT | |
| Bromley Road, Oaklands Court, 118 | 9.7 | 5982.34710551 | BR3 5NW | |
| 31 - 32 | 9.7 | 6422.01834862 | EN5 2JT | |
| Celandine Court, Chingford Avenue | 9.7 | 5491.80327869 | E4 6SQ | |
| Sharman Court, Carlton Road | 9.7 | 5526.31578947 | DA14 6AG | |
| The White Cube, Algernon Road | 9.6 | 6354.49320794 | SE13 7FS | |
| Astra Court, Colin Road | 9.5 | 3600 | LU2 7SG | |
| Elbourne House, Lumley Road | 9.5 | 4161.29032258 | RH6 7LB | |
| Mulberry Drive | 9.4 | 3472.22222222 | B13 9PL | |
| Lemare Lodge, Fair Acres | 9.4 | 5135.13513514 | BR2 9BS | |
| Clifford Road, Manhattan Apartments, 26 | 9.3 | 7890.625 | E17 4JE | |
| Festival Court, 7 | 9.3 | 9622.88135593 | E8 3XT | |
| Hereford Street | 9.3 | 8142.85714286 | E2 6EX | |
| Roth House, 125 - 127 | 9.3 | 3523.80952381 | CM14 4RX | |
| Belgravia Apartments, 1 | 9.3 | 5303.03030303 | BR2 9GT | |
| Building 20 | 9.3 | 7259.00116144 | SE18 6TN | |
| Montpelier Terrace, Heather Court, 15 | 9.3 | 6060.60606061 | BN1 3DS | |
| Roca Court, 18 | 9.3 | 7888.88888889 | E11 2AP | |
| Hayle Mill, Hayle Mill Road | 9.2 | 4146.34146341 | ME15 6JW | |
| Spackmans Way | 9.2 | 3439.3115942 | SL1 2SE | |
| Moneyer House, Provost Estate | 9.2 | 8414.63414634 | N1 7RB | |
| 241, Main Road | 9.2 | 5104.16666667 | DA14 6QS | |
| Arun Court | 9.2 | 5000 | RG30 2EZ | |
| Phipps House, Woolwich Road | 9.2 | 5803.57142857 | SE7 7AN | |
| Bexfield Court, Grassington Road | 9.2 | 3161.54479266 | BN20 7BH | |
| Granville Court, Granville Road | 9.2 | 2875 | BN20 7EE | |
| Portland Place | 9.1 | 6742.77398635 | KT7 0EY | |
| Belgravia Court | 9.1 | 5065.47619048 | RG30 2BL | |
| Shoot Up Hill, Mapesbury Court, 59 - 61 | 9.1 | 8936.8872549 | NW2 3PU | |
| Cumberland Mansions, Nutford Place | 9.1 | 15270.4201681 | W1H 5ZB | |
| 91, Albemarle Road | 9.1 | 6342.10526316 | BR3 5JZ | |
| Lydford Court, Clifton Walk | 9.1 | 4833.33333333 | DA2 6RZ | |
| Sandringham House, Earls Way | 9 | 16071.174297 | SE1 2QX | |
| Conservatory Court, 83 | 9 | 6465.51724138 | SE19 3TD | |
| 104, Mare Street | 8.9 | 1572.58064516 | E8 3SJ | |
| Breamore Court, Breamore Road | 8.9 | 4481.48148148 | IG3 9NP | |
| Wimbledon Hill Road, Powell House, 96 | 8.9 | 10713.6904762 | SW19 7GJ | |
| Hanover Avenue | 8.9 | 8181.81818182 | E16 1SD | |
| 149, Sutton Common Road | 8.9 | 5212.42937853 | SM1 3HP | |
| Anderson Square, Grattan Court, 2 | 8.9 | 7454.20668661 | E3 3XL | |
| Barnard Court, Clifton Walk | 8.9 | 4444.44444444 | DA2 6RY | |
| Sandringham Lodge, 23 | 8.8 | 4680.01525553 | BN3 3GA | |
| Willow Court, Palmeira Avenue | 8.8 | 5546.875 | BN3 3GR | |
| Ross Apartments, 23 | 8.8 | 6001.64914451 | E16 1DE | |
| Oakleigh Court, Murray Grove | 8.8 | 8888.88888889 | N1 7LR | |
| Cadet House, 2 | 8.8 | 6408.88366952 | SE18 6FL | |
| Ashwood Court, 5, Highclere Road | 8.8 | 6282.05128205 | GU21 2PN | |
| Maisonette | 8.8 | 5416.66666667 | E3 3FS | |
| Viewpoint | 8.8 | 8947.36842105 | SE3 9TN | |
| Gatekeeperu0027s House | 8.8 | 5077.23163874 | E18 2FE | |
| Heron Place | 8.8 | 7000 | SE16 5NZ | |
| Beresford House, Shepherds Way | 8.7 | 3743.75 | GL7 2EX | |
| Buckingham Close, Bath Street | 8.7 | 7288.13559322 | BN1 3TW | |
| 16, Hogarth Crescent | 8.6 | 3716.21621622 | CR0 2GD | |
| Heathfield House, Westcliff Parade | 8.5 | 6987.95180723 | SS0 7QZ | |
| Victorian Heights, Thackeray Road | 8.5 | 10750 | SW8 3TE | |
| Artisan Court, 6 | 8.4 | 10253.6231884 | E8 3EB | |
| Conrad Court, 25 | 8.4 | 7737.4353289 | BR3 5DG | |
| Sherbourne House, Second Cross Road | 8.4 | 8536.58536585 | TW2 5RD | |
| Jefferson Place, Rhodes Court, 5 | 8.4 | 5925.92592593 | BR2 9FY | |
| Hardwick House, Waterfront Drive | 8.4 | 4576.75471698 | SW10 0JR | |
| Broadside House | 8.3 | 6690.14084507 | SE8 3DZ | |
| Pevensey Road | 8.2 | 8843.37727558 | SW17 0HP | |
| Wonder House, Roseberry Place | 8.2 | 9609.375 | E8 3GA | |
| 67, Upton Park | 8.2 | 6370.37037037 | SL1 2GF | |
| Shevon Way | 8.2 | 4921.875 | CM14 4PL | |
| 2, Fair Street | 8.2 | 8963.82608696 | SE1 2XT | |
| Samuel Johnson House, 110 | 8.2 | 4934.21052632 | SE7 7EN | |
| Eagle Heights, Waterside Way | 8.1 | 6855.26315789 | N17 9FU | |
| 11, Fore Street | 8.1 | 4862.74509804 | SG14 1DE | |
| The Park | 8.1 | 4824.56140351 | DA14 6AN | |
| Prestwich Terrace | 8.1 | 9654.54545455 | SW4 9RH | |
| 102, Isabella Apartments | 8.1 | 6277.61243386 | SE13 7DU | |
| Darley Road, St Saviour House, 2 | 8.1 | 5533.65676167 | BN20 7GA | |
| Chetwynd Court | 8 | 2952.38095238 | ST17 4FQ | |
| Shingly Place | 8 | 6429.7197895 | E4 6AE | |
| Mallard Walk | 8 | 2969.57671958 | DA14 6SG | |
| Hadleigh Court, London Road | 8 | 4133.02529183 | CM14 4NH | |
| Althorne Gardens | 8 | 5144.92753623 | E18 2DB | |
| Murray Court, Manor Road | 7.9 | 5703.7037037 | TW2 5DE | |
| Edmunds House, Colonial Drive | 7.9 | 6348.31460674 | W4 5HJ | |
| Broadlands, St Georges Avenue | 7.9 | 7031.25 | KT13 0DN | |
| Eaton Court, Eaton Gardens | 7.9 | 5476.19047619 | BN3 3PL | |
| Parkhouse Court, Parkhouse Lane | 7.9 | 4629.62962963 | RG30 2AZ | |
| Conifer Gardens | 7.9 | 5527.27272727 | SM1 3JT | |
| Albany Reach, Queens Road | 7.8 | 8988.76404494 | KT7 0QH | |
| Palmerston Road, Central Park, 8 | 7.8 | 2823.42509289 | SO14 1LP | |
| Mark House 14-16, Wake Green Road | 7.8 | 2401.51515152 | B13 9HA | |
| Silkweaver Heights, William Hunter Way | 7.8 | 5641.02564103 | CM14 4EH | |
| Park Road, Joystone Court, 81 | 7.8 | 5848.48484848 | EN4 9QE | |
| Hackington Crescent | 7.8 | 4075 | BR3 1RZ | |
| 21, Atkins Square | 7.8 | 7410.71428571 | E8 1FL | |
| Ratcliffe Court, Great Dover Street | 7.8 | 9671.35182409 | SE1 4LD | |
| Camden Park Road, Mountfield, 70 | 7.8 | 7316.17647059 | BR7 5HF | |
| Brentnor | 7.8 | 6132.0754717 | BR7 5DA | |
| Bardon Lodge, Stratheden Road | 7.7 | 7693.79844961 | SE3 7TE | |
| Kendal House, Carholme Road | 7.7 | 5820.89552239 | SE23 2HU | |
| 18, Knowles Court | 7.7 | 5785.93422432 | SE18 6AS | |
| Thunderer Walk, Thalia House, 4 | 7.7 | 7986.11111111 | SE18 6BL | |
| Hutchings Wharf, 1, Hutchings Street | 7.7 | 11195.6521739 | E14 8JY | |
| Kingfisher Heights, Waterside Way | 7.6 | 6481.48148148 | N17 9GL | |
| Ashleigh Point, Dacres Estate | 7.6 | 5102.84313725 | SE23 2XL | |
| Lime Kiln Wharf, 94 | 7.6 | 9021.73913043 | E14 8AP | |
| Nash Trade House, 27 | 7.5 | 3449.88344988 | WD17 1PB | |
| Shepherdess Walk, Canal Building, 135 | 7.5 | 13256.369799 | N1 7RR | |
| Heathbridge | 7.5 | 5976.31352283 | KT13 0UN | |
| Tamarind Court, 18 | 7.5 | 10906.8071673 | SE1 2NE | |
| Dunster Court, Hardwick Crescent | 7.5 | 4300 | DA2 6SD | |
| Becton Place | 7.5 | 2575.75757576 | DA8 1JN | |
| 43a, Danesbury House | 7.4 | 2372.88135593 | SY3 7LN | |
| Baxter Court, 96, School Road | 7.4 | 3267.85714286 | B13 9TP | |
| Howard Court, Blackheath Hill | 7.4 | 8516.66666667 | SE10 8AF | |
| 7, Austin Place | 7.4 | 5500 | GU9 8HD | |
| Barton Close | 7.4 | 4920.63492063 | DA6 8JP | |
| Bryan House, Rotherhithe Street | 7.4 | 8214.28571429 | SE16 5HB | |
| Forest House, 5, Crescent Road | 7.3 | 6779.66101695 | E4 6AY | |
| Kenilworth Avenue | 7.3 | 10126.984127 | SW19 7LP | |
| Courtfield, 53 - 69 | 7.3 | 11286.3880306 | W4 3EQ | |
| 80, Holland Park | 7.3 | 33571.4285714 | W11 3SG | |
| Pallant House, Tabard Street | 7.3 | 8014.98553121 | SE1 4YD | |
| 34, Long Lane | 7.3 | 7181.81818182 | SE1 4NN | |
| Greenlands Court, Greenlands Road | 7.3 | 6060 | TW18 4NF | |
| Jenny Court, Stables Row | 7.3 | 8066.6200792 | E11 2FE | |
| Meads Gate, Meads Street | 7.3 | 3621.79487179 | BN20 7RL | |
| The Old School, The Oval | 7.2 | 2212.91208791 | ST17 4US | |
| Glendale Drive | 7.2 | 8750 | SW19 7BG | |
| Gainsborough Court, Stockingstone Road | 7.2 | 3000 | LU2 7NQ | |
| Rowley House, Watergate Street | 7.2 | 5243.24324324 | SE8 3HH | |
| Cumberland Mansions, Brown Street | 7.2 | 16826.9230769 | W1H 5ZA | |
| Collins Tower, Blues Street | 7.2 | 8895.07229833 | E8 3BG | |
| Games Road, The Grange, 18 | 7.2 | 6428.57142857 | EN4 9HR | |
| Lantern House | 7.2 | 8214.28571429 | SE18 6SU | |
| Patricia Court, Manor Park Road | 7.2 | 6066.66666667 | BR7 5QB | |
| Westferry Road, Waterman Building, 14 | 7.2 | 8846.77155433 | E14 8NG | |
| Rosefield Gardens | 7.2 | 5451.38888889 | E14 8ER | |
