RTM Benchmarks November 2018
RTMs in the UK by location Q3 2008 to Q2 2018
Location | Number of buildings over past 12 months | % across the UK | Average per year over past 10 years |
---|---|---|---|
LONDON | 430 | 63% | 14% |
SHEFFIELD | 62 | 9% | 6% |
EAST SUSSEX | 30 | 4% | 1% |
SURREY | 27 | 4% | 2% |
KENT | 24 | 4% | 1% |
HAMPSHIRE | 22 | 3% | 1% |
ESSEX | 18 | 3% | 2% |
CHESHIRE | 16 | 2% | 1% |
DEVON | 16 | 2% | 1% |
MANCHESTER | 16 | 2% | 0% |
New RTMs per month over the past 3 years
Location | Number of buildings over past 12 months | % across the UK | Average per year over past 10 years |
---|---|---|---|
LONDON | 430 | 63% | 14% |
SHEFFIELD | 62 | 9% | 6% |
EAST SUSSEX | 30 | 4% | 1% |
SURREY | 27 | 4% | 2% |
KENT | 24 | 4% | 1% |
HAMPSHIRE | 22 | 3% | 1% |
ESSEX | 18 | 3% | 2% |
CHESHIRE | 16 | 2% | 1% |
DEVON | 16 | 2% | 1% |
MANCHESTER | 16 | 2% | 0% |
Total new estates and total new RTMs per year over past 10 years
Year | New RTMs | All new buidling management companies |
---|---|---|
2009 | 566 | 1871 |
2010 | 614 | 2063 |
2011 | 695 | 2166 |
2012 | 688 | 2143 |
2013 | 753 | 2610 |
2014 | 780 | 2513 |
2015 | 769 | 2749 |
2016 | 918 | 3817 |
2017 | 1086 | 4893 |
2018 | 863 | 4964 |
Comments are closed.