Property Managers in this Area
Select "Arrange A Valuation" to receive a free rent valuation from each property manager
Management Fees | Additional Fees | Tenant Fees | Arrange A Free Valuation | ||
---|---|---|---|---|---|
![]() See Current Offer | Urang ![]() For | 16.0% | £245 | £220 | |
![]() | Salter Rex ![]() For | 21.0% | £245 | £210 | |
![]() | Sterling Estates ![]() For | 18.0% | £198 | £100 | |
![]() | Black katz ![]() For | 17.0% | £245 | £179 | |
![]() | Ringleys ![]() For | 19.0% | £245 | £250 | |
![]() | Marsh and Parsons ![]() For | 19.2% | £270 | £430 | |
![]() | Keatons ![]() For | 19.3% | £245 | £367 | |
![]() | Hamptons ![]() For | 20.4% | £216 | £270 | |
![]() | Chestertons ![]() For | 20.4% | £222 | £312 | |
![]() | D&G ![]() For | 20.4% | £240 | £285 | |
![]() | KFH ![]() For | 18.0% | £340 | £306 | |
![]() | Knight Frank ![]() For | 20.4% | £276 | £396 | |
![]() | Foxtons ![]() For | 20.4% | £245 | £420 | |
![]() | Savills ![]() For | 20.4% | £246 | £318 | |
![]() | Cluttons ![]() For | 19.2% | £200 | £245 |
Contact Selected Managers & Get A Free Rent Valuation