Scroll down to see the top rated agents and their fees* matching your search
Agents That Match Your Location Criteria
Click on "Arrange A Valuation" to see aย rent estimationย for yourย property
Management Fees | Additional Fees | Tenant Fees | ||
---|---|---|---|---|
![]() | Sterling Estates ![]() | 16.0% | ยฃ200 | ยฃ100 |
![]() | Cluttons ![]() | 19.2% | ยฃ250 | ยฃ245 |
![]() | Salter Rex ![]() | 19.0% | ยฃ200 | ยฃ210 |
![]() | Savills ![]() | 20.4% | - | ยฃ318 |
![]() | Foxtons ![]() | 20.4% | ยฃ420 | ยฃ420 |
![]() | Knight Frank ![]() | 20.4% | - | ยฃ396 |
![]() | Urang ![]() | 14.0% | - | ยฃ220 |
![]() | Black katz ![]() | 17.0% | - | ยฃ179 |
![]() | Ringleys ![]() | 21.0% | ยฃ250 | ยฃ250 |
![]() | KFH ![]() | 18.0% | ยฃ210 | ยฃ306 |
![]() | D&G ![]() | 20.4% | ยฃ240 | ยฃ285 |
![]() | Chestertons ![]() | 20.4% | ยฃ222 | ยฃ312 |
![]() | Hamptons ![]() | 20.4% | ยฃ216 | ยฃ270 |
![]() | Keatons ![]() | - | - | ยฃ367 |
![]() | Marsh and Parsons ![]() | 17.0% | ยฃ270 | ยฃ430 |
See Detailed Search & Agent Reviews