Scroll down to see the top rated agents and their fees* matching your search
Agents That Match Your Location Criteria
Click on "Arrange A Valuation" to see a rent estimation for your property
Management Fees | Additional Fees | Tenant Fees | ||
---|---|---|---|---|
![]() | Sterling Estates ![]() | 16.0% | £200 | £100 |
![]() | Cluttons ![]() | 19.2% | £250 | £245 |
![]() | Salter Rex ![]() | 19.0% | £200 | £210 |
![]() | Savills ![]() | 20.4% | - | £318 |
![]() | Foxtons ![]() | 20.4% | £420 | £420 |
![]() | Knight Frank ![]() | 20.4% | - | £396 |
![]() | Urang ![]() | 14.0% | - | £220 |
![]() | Black katz ![]() | 17.0% | - | £179 |
![]() | Ringleys ![]() | 21.0% | £250 | £250 |
![]() | KFH ![]() | 18.0% | £210 | £306 |
![]() | D&G ![]() | 20.4% | £240 | £285 |
![]() | Chestertons ![]() | 20.4% | £222 | £312 |
![]() | Hamptons ![]() | 20.4% | £216 | £270 |
![]() | Keatons ![]() | - | - | £367 |
![]() | Marsh and Parsons ![]() | 17.0% | £270 | £430 |
See Detailed Search & Agent Reviews