SELECT * FROM cust_case_store_03 WHERE ownership LIKE '%' AND agent_pcode <>'' AND (longitude BETWEEN -0.1858 AND -0.04144) AND (latitude BETWEEN 51.472764 AND 51.562596)
We have found 4648 Rated buildings in a 5 mile radius
These buildings are managed by 2150 different companies
These buildings are managed by 2150 different companies
Managed Buildings with Increasing Demand
| Projects Complete |
|---|
| RTM |
| Major works |
| Service Charge Review |
Tradewinds
SEE MORE INFORMATION
| Av Annual Growth Rate | ||
|---|---|---|
| Before Urang | With Urang | |
| Tradewinds | 1.4% | 3.8% |
| E16 Area | 2.6% | 2.8% |
| Difference | -1.2% | +1.0% |
| Projects Complete |
|---|
Stonehill
SEE MORE INFORMATION
| Av Annual Growth Rate | ||
|---|---|---|
| Before Prime PM | With Prime PM | |
| Stonehill | 3.9% | 5.7% |
| E4 Area | 4.5% | 5.5% |
| Difference | -0.5% | +0.3% |
| Projects Complete |
|---|
Colour House
SEE MORE INFORMATION
| Av Annual Growth Rate | ||
|---|---|---|
| Before AMSBM | With AMSBM | |
| Colour House | 4.8% | 6.0% |
| SE1 Area | 2.7% | 3.0% |
| Difference | +2.0% | +3.1% |
| Projects Complete |
|---|
Tangerine House
SEE MORE INFORMATION
| Av Annual Growth Rate | ||
|---|---|---|
| Before AMSBM | With AMSBM | |
| Tangerine House | 4.6% | 7.1% |
| SE1 Area | 1.5% | 3.3% |
| Difference | +3.1% | +3.8% |
| Projects Complete |
|---|
1a, Hayfield Passage
SEE MORE INFORMATION
| Av Annual Growth Rate | ||
|---|---|---|
| Before Red Rock | With Red Rock | |
| 1a, Hayfield Passage | 7.49% | 10.06% |
| E1 Area | 2.8% | 0.1% |
| Difference | +4.7% | +9.9% |
| Projects Complete |
|---|
Sandpiper Close
SEE MORE INFORMATION
| Av Annual Growth Rate | ||
|---|---|---|
| Before Prime PM | With Prime PM | |
| Sandpiper Close | 1.2% | 4.2% |
| DA9 Area | 3.0% | 3.2% |
| Difference | -1.8% | +1.1% |
Local Buildings in Database
Number of Agents that operate in Area:
Number of Agents that operate in Area:
Number of Agents that operate in Area:
Register to see the Best Agent for Your Building
We have not found a specific building at this location. Search Flat Data

