Target Block Name | Abs Growth | Est Yearly Growth | PPSQM | Postcode | Rank | Total Blocks | Tran 01 | Tran 02 |
Welbeck court | -14.1 | -4.7 | 10,300 | W148XW | 28 | 43 | 2020-09-29 | 2023-09-29 |
Wards wharf approach | 5.74 | 2.3 | 5,700 | E162EY | 24.5 | 84 | 2021-06-11 | 2024-01-10 |
Maltings close | 36.27 | 9.67 | 6,600 | E33TB | 24 | 85 | 2020-10-30 | 2024-08-12 |
The cherry building | -5.42 | -5.92 | 4,700 | CB29BA | 29 | 40 | 2021-06-30 | 2022-06-09 |
Settlers court | -14.4 | -4.02 | 5,600 | E142DG | 7 | 13 | 2021-03-25 | 2024-10-25 |
216, Kennington road | 5.1 | 1.2 | 8,700 | SE116HR | 16 | 30 | 2020-08-03 | 2024-11-08 |
Birch close | 2.91 | 1.66 | 5,200 | BN158PX | 24 | 39 | 2020-10-09 | 2022-07-29 |
43 - 53, Myddelton square | 26.1 | 8.03 | 13,000 | EC1R1YD | 3 | 10 | 2021-10-22 | 2025-02-14 |
Lyttleton House | 20.14 | 6.53 | 5,600 | CM11SW | 14 | 45 | 2020-08-17 | 2023-09-27 |
Jessel House | -2.63 | -2.63 | 9,800 | WC1H9NX | 5.5 | 8 | 2021-02-26 | 2022-03-24 |
Kempton Close | -48.45 | -11.4 | 2,000 | DA83SR | 16.5 | 18 | 2020-06-12 | 2024-09-30 |
Commissioners Court | 6.06 | 1.86 | 3,000 | ME44HQ | 11 | 30 | 2021-02-26 | 2024-06-06 |
9 Woodington Close | 18.53 | 4.36 | 4,700 | SE95BJ | 18 | 37 | 2020-07-03 | 2024-10-10 |
Prospero House | 6.27 | 1.64 | 3,900 | DA175ED | 19 | 44 | 2021-01-28 | 2024-11-29 |
Pullman Place | -0.62 | -0.19 | 5,800 | SE96EG | 8 | 14 | 2020-07-13 | 2023-10-13 |
9 Marlowe Gardens | 0.36 | 0.09 | 5,100 | SE91AB | 15 | 26 | 2020-12-21 | 2024-10-23 |
Ashcroft Court | 17.97 | 5.67 | 4,800 | SE95BQ | 15 | 37 | 2021-08-31 | 2024-11-29 |
Robertson House | 15.89 | 4.33 | 5,700 | SE184PR | 17 | 43 | 2021-02-05 | 2024-10-09 |
3 Parrs Close | 8.93 | 4.12 | 5,200 | CR20QX | 15 | 44 | 2022-09-01 | 2024-11-22 |
The Hall | 3.4 | 1.27 | 8,000 | SE39BE | 24.5 | 56 | 2020-11-27 | 2023-08-01 |
South Shore | 2.13 | 0.56 | 3,400 | ME71FY | 15 | 26 | 2021-01-15 | 2024-11-28 |
Tom Evans Court | 7.32 | 2.25 | 4,200 | HP135FE | 15 | 38 | 2020-06-16 | 2023-10-12 |
Chestnut Manor | 24.38 | 7.5 | 4,200 | SM67PF | 9 | 53 | 2020-12-04 | 2024-03-14 |
9 Ridley Close | -11.11 | -4.94 | 4,100 | IG119PJ | 29 | 38 | 2021-03-17 | 2023-07-14 |
New Concordia Wharf | -22.03 | -5.18 | 8,500 | SE12BB | 27 | 42 | 2020-09-15 | 2024-12-16 |
The Eye | -7.93 | -2.8 | 2,300 | ME44SD | 20 | 30 | 2021-07-14 | 2024-05-29 |
Champion House | 22.75 | 6.35 | 5,400 | SE77FD | 22 | 47 | 2021-04-01 | 2024-11-11 |
57 The Woodlands | 59.67 | 31.13 | 4,100 | SE193EQ | 15 | 95 | 2022-02-11 | 2024-02-09 |
Christian Court | 13.81 | 10.36 | 9,100 | SE165UA | 6.5 | 53 | 2022-09-09 | 2024-01-17 |
174 Chandlers Drive | 15.72 | 5.24 | 4,300 | DA81LW | 19 | 46 | 2020-07-08 | 2023-07-28 |
Finland Street | 84.45 | 19.12 | 11,700 | SE167TP | 9 | 51 | 2020-05-07 | 2024-10-16 |
Elvian House Nixey Close | -6.83 | -3.03 | 5,700 | SL11GN | 10.5 | 16 | 2022-05-09 | 2024-08-30 |
4 Eluna Apartments | 25.11 | 10.76 | 7,900 | E1W2RG | 4 | 27 | 2022-07-12 | 2024-11-25 |
Bryce House John Williams Close | -6.17 | -3.89 | 6,600 | SE145XG | 21.5 | 33 | 2022-11-30 | 2024-07-26 |
Woodside House Woodside | -0.44 | -0.12 | 7,500 | SW197QN | 17 | 27 | 2020-10-21 | 2024-06-24 |
27 Onslow Square | 265.37 | 106.15 | 15,600 | SW73NH | 0.5 | 15 | 2021-10-14 | 2024-04-17 |
Cambridge Park Court Cambridge Park | -28.12 | -6.14 | 6,800 | TW12JN | 19.5 | 27 | 2020-03-16 | 2024-11-08 |
Warwick Lodge Shoot Up Hill | -23.25 | -5.26 | 4,900 | NW23PE | 16.5 | 22 | 2019-12-12 | 2024-05-29 |
145 The Cloisters | -10.36 | -4.29 | 9,600 | E16EB | 14 | 24 | 2022-02-01 | 2024-07-31 |
Scholars Court Chertsey Street | 37.61 | 15.05 | 4,900 | GU14BE | 4.5 | 33 | 2021-11-24 | 2024-06-21 |
Samuels Tower Longhill Avenue | -5.33 | -2.29 | 1,600 | ME57AT | 16 | 21 | 2021-09-01 | 2024-01-18 |
Romney Court Shepherds Bush Green | 25 | 5.56 | 10,000 | W128PY | 5.5 | 21 | 2020-04-29 | 2024-11-07 |
Tennison Road | 46.19 | 14.59 | 6,600 | SE255NE | 5 | 24 | 2021-05-28 | 2024-08-01 |
Stonehill Court Markfield Gardens | 18.74 | 5 | 5,300 | E47NS | 13 | 36 | 2019-04-25 | 2023-02-17 |
13 Bridge Court | -4.55 | -10.91 | 5,800 | E142DS | 8 | 12 | 2024-03-14 | 2024-09-13 |
7 Blackthorn House | -7.54 | -1.97 | 7,900 | SE166BB | 13 | 20 | 2020-11-20 | 2024-10-04 |
Stanmore Hall Wood Lane | 13.99 | 13.99 | 6,400 | HA74JY | 7 | 41 | 2021-01-27 | 2022-01-31 |
Flamsteed Close | -36.13 | -7.23 | 3,900 | CB13FE | 22.5 | 26 | 2019-07-26 | 2024-07-30 |
Ravenscourt | -1.15 | -0.23 | 4,500 | CM159BE | 16 | 21 | 2019-09-19 | 2024-09-17 |
London Terrace Hackney Road | -5.47 | -1.19 | 7,700 | E27SQ | 19.5 | 34 | 2019-09-03 | 2024-04-18 |
Foxwood Chase | -3.47 | -0.97 | 3,900 | EN93YW | 22 | 31 | 2020-10-15 | 2024-06-14 |
2 Brockworth Court | 14.07 | 8.44 | 12,600 | NW74AZ | 2 | 9 | 2021-04-27 | 2023-01-06 |
Monmouth Grove | 6.04 | 1.17 | 6,900 | TW89QN | 3 | 6 | 2019-05-10 | 2024-07-29 |
12 - 14 Flanders Court | -35.74 | -9.53 | 3,300 | WD171BN | 9.5 | 14 | 2021-01-15 | 2024-10-29 |
33 Wenlock House | -11.49 | -19.69 | 4,600 | EN11GU | 22 | 25 | 2022-12-16 | 2023-08-04 |
Shingly Place | 57.09 | 10.7 | 8,800 | E46AE | 14 | 46 | 2019-06-28 | 2024-11-15 |
6 Porchester Terrace | -27.68 | -8.74 | 10,000 | W23TL | 28 | 34 | 2021-11-12 | 2025-01-17 |
Fairthorn Road | 9.37 | 2.62 | 6,400 | SE77RL | 13.5 | 21 | 2019-07-31 | 2023-03-30 |
Dolben Court Montaigne Close | 17.72 | 3.49 | 13,400 | SW1P4BB | 5.5 | 18 | 2019-05-17 | 2024-06-20 |
23 Onslow Square | -44.81 | -31.63 | 24,100 | SW73NJ | 11.5 | 14 | 2023-05-19 | 2024-11-01 |
Signal Grove | 47.17 | 18.26 | 1,700 | WS32NZ | 3 | 10 | 2021-05-28 | 2024-01-24 |
Brunel Crescent | -4.11 | -0.83 | 2,300 | SN21FD | 10.5 | 12 | 2019-08-29 | 2024-08-23 |
Empire Way | 31.78 | 23.83 | 3,700 | CF110JW | 1 | 7 | 2021-10-08 | 2023-03-03 |
Greenway Road | 25 | 5.36 | 2,800 | CF33AY | 5 | 11 | 2020-01-31 | 2024-10-15 |
Watermark Ferry Road | -33.6 | -7.33 | 2,500 | CF110JU | 5 | 7 | 2019-06-28 | 2024-02-23 |
Mallory House Southfield Road | 24 | 8 | 2,300 | LE101US | 2.5 | 15 | 2020-03-23 | 2023-04-21 |
Romani Close | 0.92 | 0.2 | 3,500 | CV344TY | 17 | 31 | 2019-09-18 | 2024-04-29 |
477 Rathbone Court | 21.32 | 8.25 | 2,400 | CV65EA | 7 | 19 | 2020-12-15 | 2023-07-31 |
The Rest Rest Bay | 9.44 | 2.9 | 5,100 | CF363UP | 16.5 | 26 | 2021-06-08 | 2024-09-09 |
Alma Road | 39.06 | 12.02 | 2,800 | OX164RL | 2.5 | 8 | 2020-08-21 | 2023-12-15 |
Fulwell Close | -3.7 | -0.72 | 2,900 | OX164TF | 7 | 8 | 2019-06-07 | 2024-08-23 |
Consort House East Street | -8.33 | -2.17 | 4,700 | BS31FU | 23 | 32 | 2020-03-27 | 2024-02-21 |
Hazel Avenue | 18.42 | 3.81 | 2,400 | GL207TU | 2 | 6 | 2019-06-26 | 2024-05-08 |
Grover Court Loampit Hill | 38.13 | 19.06 | 7,600 | SE137ST | 2.5 | 33 | 2019-05-10 | 2021-05-28 |
Meller Close | 20.91 | 5.58 | 3,600 | CR04UB | 13 | 35 | 2020-04-15 | 2024-01-19 |
Chandlers Drive | 12.09 | 2.23 | 4,300 | DA81LL | 13 | 34 | 2019-05-31 | 2024-11-08 |
Collings Close | -19.35 | -7.49 | 4,500 | N228RL | 15 | 17 | 2019-08-30 | 2022-04-14 |
Thames Road | -6.85 | -1.42 | 3,400 | RM176JT | 29 | 39 | 2019-06-05 | 2024-04-29 |
Beckets View | -0.53 | -0.15 | 2,800 | NN15NQ | 18.5 | 30 | 2021-06-30 | 2025-02-27 |
Eagle Close | 5.21 | 1.03 | 4,500 | EN93NA | 21 | 31 | 2019-06-03 | 2024-07-19 |
Osprey Court Osprey Road | 16.74 | 3.86 | 5,500 | EN93RZ | 14 | 31 | 2019-10-17 | 2024-03-08 |
148 Ellington House | -9.22 | -2.7 | 7,000 | E59PB | 26 | 36 | 2021-06-04 | 2024-11-06 |
Bispham Road | -0.14 | -0.03 | 5,600 | NW107HB | 4 | 6 | 2019-07-18 | 2024-06-21 |
Stamford Yard | 36.39 | 29.11 | 4,200 | SG85AN | 2 | 26 | 2021-04-22 | 2022-07-25 |
Colne Court | -30.92 | -7.28 | 2,100 | RM188RE | 14 | 16 | 2019-09-06 | 2024-01-04 |
6 Fitzroy Court | -12.36 | -3.53 | 3,100 | CR02AX | 29.5 | 58 | 2021-06-21 | 2025-01-17 |
1 Church Farm | 17.96 | 5.26 | 2,900 | CH637RB | 2 | 5 | 2021-07-23 | 2025-01-17 |
Bunning Way | 12.91 | 2.92 | 9,000 | N79UR | 12.5 | 27 | 2019-11-13 | 2024-05-10 |
Ambleside | -18.78 | -3.76 | 3,700 | RM191PX | 12.5 | 17 | 2019-08-02 | 2024-08-29 |
Thurlow Close | -2.24 | -0.43 | 6,000 | E49XE | 27 | 42 | 2019-07-01 | 2024-09-30 |
Mandeville Court | -40.08 | -9.25 | 4,100 | E48JD | 19.5 | 25 | 2020-07-02 | 2024-11-25 |
Elderflower House Whinbush Road | 22.62 | 5.9 | 4,400 | SG51QF | 8 | 32 | 2020-02-07 | 2023-12-21 |
Constable Avenue | 28.45 | 11.77 | 7,100 | E161TZ | 16 | 61 | 2019-11-06 | 2022-04-08 |
Wheat Sheaf Close | 9.26 | 9.26 | 7,300 | E149UZ | 18.5 | 52 | 2020-09-07 | 2021-09-29 |
Bloyes Mews Clarendon Way | -4.59 | -0.87 | 2,400 | CO11AP | 16.5 | 26 | 2019-09-27 | 2025-01-10 |
Albany Heights Hogg Lane | 12.47 | 2.2 | 4,400 | RM175XN | 16.5 | 32 | 2019-06-28 | 2025-02-28 |
223 Manor Lodge | -17.45 | -13.09 | 7,400 | NW25RJ | 10 | 14 | 2021-05-04 | 2022-09-21 |
River Meads | -3.23 | -0.56 | 4,400 | SG128EL | 5.5 | 11 | 2019-05-31 | 2025-03-13 |
Maltby Drive | 0.41 | 0.17 | 4,900 | EN14EH | 8.5 | 26 | 2019-07-05 | 2021-11-26 |
Vince Dunn Mews | 13.68 | 2.74 | 4,400 | CM170FF | 10 | 23 | 2019-10-01 | 2024-10-11 |
Vyeson Court Queen Street | -14.62 | -2.7 | 2,000 | CT119DT | 10.5 | 23 | 2019-10-04 | 2025-03-18 |
Apartment 2 Cabanel Place | 172.45 | 36.31 | 9,300 | SE116BD | 5 | 26 | 2019-11-18 | 2024-09-03 |
Tattersalls Chase | 8.33 | 1.52 | 3,700 | CM07EG | 6 | 8 | 2019-08-28 | 2025-03-14 |
Maple Gate | 2.59 | 0.74 | 6,600 | IG101PR | 7.5 | 14 | 2020-12-18 | 2024-07-12 |
Danbury Crescent | 28.21 | 5.64 | 5,000 | RM155BX | 5.5 | 20 | 2019-11-22 | 2024-12-11 |
Saw Mills Court Old Towcester Road | 9.1 | 1.88 | 2,700 | NN48EX | 13 | 21 | 2019-06-18 | 2024-04-19 |
23 William Road | 17.09 | 25.64 | 10,600 | NW13EU | 0.5 | 10 | 2021-11-12 | 2022-08-01 |
20 Heathview Court | 7.22 | 2.28 | 6,500 | NW117EF | 7 | 16 | 2021-07-29 | 2024-10-04 |
Gower Place Fleming Road | 10.64 | 2.78 | 3,800 | RM166YN | 19 | 37 | 2020-09-11 | 2024-08-02 |
Brendon Court | 14.01 | 2.76 | 2,900 | CO50HD | 6 | 12 | 2019-07-31 | 2024-09-20 |
Parkmore Close | 0 | 0 | 5,000 | IG80SJ | 14.5 | 33 | 2019-09-09 | 2024-10-16 |
Bucklebury Heath | -11.23 | -2.81 | 4,300 | CM35ZU | 18 | 24 | 2019-08-23 | 2023-09-08 |
30 Homewater House | 17.82 | 5.78 | 3,100 | KT174QJ | 8 | 34 | 2021-06-30 | 2024-08-22 |
Lampits | 0 | 0 | 4,400 | EN118EA | 20.5 | 32 | 2019-05-10 | 2023-10-02 |
The Thistle House Bramble Court | 3.92 | 0.77 | 1,700 | SK153BG | 28 | 35 | 2019-05-05 | 2024-06-14 |
The Acorn House Bramble Court | 23.68 | 4.44 | 1,700 | SK153BH | 21 | 35 | 2019-06-24 | 2024-11-08 |
Kendal | 21.96 | 4.12 | 3,200 | RM191LJ | 5.5 | 17 | 2019-05-08 | 2024-09-27 |
Priory Court Roots Hall Drive | 25 | INF | 3,900 | SS26HF | 0.5 | 27 | 2019-11-29 | 2019-12-20 |
Waterfall Close | -1.28 | -0.23 | 4,100 | EN119JX | 4 | 9 | 2019-05-16 | 2025-02-04 |
Wallin Road | 14.29 | 4.51 | 1,200 | OX173FA | 1 | 6 | 2019-08-21 | 2022-11-10 |
The Dingle | -2.59 | -0.97 | 2,100 | TF43FA | 10 | 16 | 2019-06-25 | 2022-03-23 |
The Old Meadow | 12.11 | 2.17 | 3,700 | SY26AB | 10 | 13 | 2019-06-07 | 2025-01-16 |
Flat 7 Gareth Drive | 23.16 | 6.32 | 5,200 | N99YY | 9.5 | 26 | 2020-12-01 | 2024-08-07 |
Plover Way | 47.34 | 27.05 | 8,500 | SE167TS | 4.5 | 56 | 2021-06-30 | 2023-04-04 |
50 Nuneaton Road | 24.59 | 5.79 | 2,000 | CV128AR | 9 | 18 | 2019-12-20 | 2024-04-05 |
Fairfax Close | 15.32 | 3.83 | 2,000 | ST86ER | 4 | 8 | 2021-02-15 | 2025-03-14 |
Springhill Court | 29.39 | 5.88 | 2,500 | L159EJ | 4 | 5 | 2020-02-26 | 2025-03-14 |
Southgate Way | 6.77 | 1.27 | 1,900 | DY13HN | 3 | 6 | 2019-07-23 | 2024-11-29 |
15 Horizon Building | 4.43 | 1.24 | 7,400 | E144AW | 1 | 2 | 2021-04-07 | 2024-11-15 |
18 Canaletto Court | 195.79 | 48.95 | 6,400 | NW102TS | 1 | 15 | 2020-08-24 | 2024-08-30 |
Bartholomew Court High Street | -26.82 | -6.31 | 4,500 | EN87JU | 20.5 | 24 | 2019-12-20 | 2024-04-09 |
5 Verve Apartments | -15.51 | -4.14 | 5,600 | RM13FB | 5.5 | 14 | 2021-03-08 | 2024-12-19 |
Corringham Court Corringham Road | 13.42 | 9.47 | 7,500 | NW117BY | 3 | 16 | 2019-09-27 | 2021-03-22 |
9 Tree Tops | 16.08 | 4.59 | 6,500 | IG80SY | 10 | 33 | 2020-12-16 | 2024-07-03 |
Kings Place North Drive | -4.54 | -1.01 | 3,800 | AL95EG | 10 | 19 | 2020-03-23 | 2024-10-07 |
Blade Court, 29 Oldchurch Road | -8.97 | -8.97 | 4,600 | RM70BG | 9 | 13 | 2019-07-26 | 2020-08-19 |
Gladesmere Court | -7.97 | -1.81 | 4,200 | WD246LX | 6 | 15 | 2019-11-08 | 2024-05-07 |
Nacton Court Hevingham Drive | 21.46 | 6.13 | 4,800 | RM64UT | 8 | 29 | 2020-11-30 | 2024-06-13 |
140 Omega Court | 7.35 | 2.1 | 4,200 | RM79QJ | 8 | 17 | 2021-01-03 | 2024-07-31 |
Saltcote Maltings | 91.8 | 18.67 | 2,900 | CM94QP | 1 | 16 | 2020-04-02 | 2025-03-20 |
Tenbury Close | 64.81 | 777.67 | 8,500 | E78AX | 1 | 13 | 2023-10-31 | 2023-12-13 |
2 Mulberry House | 13.02 | 4.11 | 5,400 | RG402NP | 10 | 28 | 2021-12-03 | 2025-02-13 |
Iceni House Newland Street | -4.03 | -0.72 | 3,400 | CM82FS | 17 | 26 | 2019-06-10 | 2025-01-15 |
314 - 320 Elizabeth House | -15.21 | -5.21 | 2,300 | SS95PZ | 7 | 8 | 2021-12-10 | 2024-11-28 |
Finsbury Court Parkside | 33.81 | 6.65 | 5,100 | EN87TH | 3 | 24 | 2020-02-07 | 2025-03-18 |
Tudor Court | -1.18 | -0.21 | 8,000 | E178ET | 17 | 33 | 2019-06-14 | 2025-02-10 |
Finn House Bevenden Street | 3.92 | 1.38 | 9,500 | N16BN | 10.5 | 18 | 2020-08-07 | 2023-06-30 |
Plymouth Road | 6.76 | 1.47 | 4,600 | RM166BN | 22.5 | 37 | 2019-11-08 | 2024-07-05 |
Windlass House Traction Lane | 36.64 | 14.19 | 4,100 | MK429BH | 4 | 15 | 2021-12-16 | 2024-07-19 |
Hopton Grove | 11.88 | 3.17 | 3,600 | MK160DW | 3 | 7 | 2021-03-12 | 2024-12-20 |
Felsted | -5.19 | -1.02 | 3,700 | MK78FE | 7.5 | 10 | 2019-10-11 | 2024-12-06 |
North Thirteenth Street | -49.02 | -11.76 | 2,100 | MK93NR | 10 | 11 | 2019-10-18 | 2024-01-03 |
Woodward Place | -8.29 | -1.72 | 3,900 | MK89LG | 5 | 8 | 2019-06-20 | 2024-05-01 |
Vernier Crescent | 22.46 | 6.74 | 3,100 | MK56FE | 4.5 | 13 | 2021-06-29 | 2024-10-30 |
1 Spur House | -2.56 | -1.18 | 5,000 | SW193BS | 11.5 | 25 | 2021-03-31 | 2023-06-16 |
Rectory Gardens | -13.33 | -2.67 | 2,500 | NN95LA | 15 | 22 | 2019-07-17 | 2024-07-19 |
Braemar Court Ashburnham Road | 23.87 | 5.62 | 2,600 | MK401DZ | 6.5 | 16 | 2019-10-15 | 2024-01-29 |
Foundry Lane | 149.19 | 45.9 | 3,100 | SN151JB | 1.5 | 16 | 2021-03-26 | 2024-07-05 |
Shepherds Place | 0.83 | 0.15 | 3,400 | SG175BF | 12 | 19 | 2019-06-07 | 2025-01-24 |
Milford House Portsmouth Road | -4.4 | -1.02 | 3,800 | GU85HJ | 12.5 | 17 | 2019-09-24 | 2024-02-20 |
Horsham Gates One North Street | -34.78 | -8.52 | 3,000 | RH135TT | 23.5 | 27 | 2020-06-25 | 2024-08-22 |
Thornborough Avenue | 12.72 | 5.26 | 3,800 | CM35FW | 8.5 | 24 | 2020-06-12 | 2022-11-25 |
1 Reed Place | -6.67 | -1.43 | 6,600 | SW47LD | 15 | 24 | 2019-05-10 | 2024-02-09 |
Centrika Bath Road | 10.51 | 3.15 | 2,900 | SL13SL | 10.5 | 23 | 2019-05-17 | 2022-09-30 |
South Row | 42.3 | 15.86 | 15,300 | SE30RY | 5 | 31 | 2020-08-28 | 2023-05-15 |
Audley House Mews | 53.08 | 13.55 | 2,400 | TF107BP | 5 | 15 | 2020-12-01 | 2024-11-28 |
Clements Close | -1.42 | -0.68 | 4,200 | SG111DE | 7 | 12 | 2020-08-27 | 2022-10-25 |
Cleveland Street | 23.33 | 4.24 | 2,400 | TS146PF | 7 | 11 | 2019-08-01 | 2025-02-27 |
Icknield Rise | -2.83 | -0.65 | 4,400 | CB101FG | 10.5 | 16 | 2019-07-10 | 2023-11-17 |
Forest Close | -33.27 | -6.34 | 5,800 | BR75QS | 29 | 36 | 2019-08-27 | 2024-12-03 |
5 Heydon Court | -6.73 | -1.68 | 3,100 | BR49QP | 14 | 21 | 2020-09-11 | 2024-10-04 |
Target Block Name | Abs Growth | Est Yearly Growth | PPSQM | Postcode | Rank | Total Blocks | Tran 01 | Tran 02 | Contains Image | Agent Number |
Wards wharf approach |
5.74 |
2.3 |
5,700 |
E162EY | 24.5 |
84 |
2021-06-11 |
2024-01-10 |
1 |
Agent01 |
Maltings close |
36.27 |
9.67 |
6,600 |
E33TB | 24 |
85 |
2020-10-30 |
2024-08-12 |
1 |
Agent01 |
43 - 53, Myddelton square |
26.1 |
8.03 |
13,000 |
EC1R1YD | 3 |
10 |
2021-10-22 |
2025-02-14 |
1 |
Agent01 |
Lyttleton House |
20.14 |
6.53 |
5,600 |
CM11SW | 14 |
45 |
2020-08-17 |
2023-09-27 |
1 |
Agent01 |
Chestnut Manor |
24.38 |
7.5 |
4,200 |
SM67PF | 9 |
53 |
2020-12-04 |
2024-03-14 |
1 |
Agent30 |
57 The Woodlands |
59.67 |
31.13 |
4,100 |
SE193EQ | 15 |
95 |
2022-02-11 |
2024-02-09 |
1 |
Agent30 |
Christian Court |
13.81 |
10.36 |
9,100 |
SE165UA | 6.5 |
53 |
2022-09-09 |
2024-01-17 |
1 |
Agent30 |
Finland Street |
84.45 |
19.12 |
11,700 |
SE167TP | 9 |
51 |
2020-05-07 |
2024-10-16 |
1 |
Agent01 |
4 Eluna Apartments |
25.11 |
10.76 |
7,900 |
E1W2RG | 4 |
27 |
2022-07-12 |
2024-11-25 |
1 |
Agent01 |
27 Onslow Square |
265.37 |
106.15 |
15,600 |
SW73NH | 0.5 |
15 |
2021-10-14 |
2024-04-17 |
1 |
Agent01 |
Scholars Court Chertsey Street |
37.61 |
15.05 |
4,900 |
GU14BE | 4.5 |
33 |
2021-11-24 |
2024-06-21 |
1 |
Agent14 |
Romney Court Shepherds Bush Green |
25 |
5.56 |
10,000 |
W128PY | 5.5 |
21 |
2020-04-29 |
2024-11-07 |
1 |
Agent14 |
Tennison Road |
46.19 |
14.59 |
6,600 |
SE255NE | 5 |
24 |
2021-05-28 |
2024-08-01 |
|
Agent04 |
Stanmore Hall Wood Lane |
13.99 |
13.99 |
6,400 |
HA74JY | 7 |
41 |
2021-01-27 |
2022-01-31 |
1 |
Agent04 |
2 Brockworth Court |
14.07 |
8.44 |
12,600 |
NW74AZ | 2 |
9 |
2021-04-27 |
2023-01-06 |
1 |
Agent04 |
Shingly Place |
57.09 |
10.7 |
8,800 |
E46AE | 14 |
46 |
2019-06-28 |
2024-11-15 |
1 |
Agent04 |
Dolben Court Montaigne Close |
17.72 |
3.49 |
13,400 |
SW1P4BB | 5.5 |
18 |
2019-05-17 |
2024-06-20 |
1 |
Agent01 |
Signal Grove |
47.17 |
18.26 |
1,700 |
WS32NZ | 3 |
10 |
2021-05-28 |
2024-01-24 |
1 |
Agent11 |
Empire Way |
31.78 |
23.83 |
3,700 |
CF110JW | 1 |
7 |
2021-10-08 |
2023-03-03 |
1 |
Agent11 |
Mallory House Southfield Road |
24 |
8 |
2,300 |
LE101US | 2.5 |
15 |
2020-03-23 |
2023-04-21 |
1 |
Agent11 |
Alma Road |
39.06 |
12.02 |
2,800 |
OX164RL | 2.5 |
8 |
2020-08-21 |
2023-12-15 |
1 |
Agent11 |
Grover Court Loampit Hill |
38.13 |
19.06 |
7,600 |
SE137ST | 2.5 |
33 |
2019-05-10 |
2021-05-28 |
1 |
Agent30 |
Stamford Yard |
36.39 |
29.11 |
4,200 |
SG85AN | 2 |
26 |
2021-04-22 |
2022-07-25 |
1 |
Agent11 |
Elderflower House Whinbush Road |
22.62 |
5.9 |
4,400 |
SG51QF | 8 |
32 |
2020-02-07 |
2023-12-21 |
1 |
Agent11 |
Constable Avenue |
28.45 |
11.77 |
7,100 |
E161TZ | 16 |
61 |
2019-11-06 |
2022-04-08 |
1 |
Agent11 |
Maltby Drive |
0.41 |
0.17 |
4,900 |
EN14EH | 8.5 |
26 |
2019-07-05 |
2021-11-26 |
1 |
Agent11 |
Apartment 2 Cabanel Place |
172.45 |
36.31 |
9,300 |
SE116BD | 5 |
26 |
2019-11-18 |
2024-09-03 |
1 |
Agent11 |
Danbury Crescent |
28.21 |
5.64 |
5,000 |
RM155BX | 5.5 |
20 |
2019-11-22 |
2024-12-11 |
1 |
Agent11 |
23 William Road |
17.09 |
25.64 |
10,600 |
NW13EU | 0.5 |
10 |
2021-11-12 |
2022-08-01 |
1 |
Agent11 |
30 Homewater House |
17.82 |
5.78 |
3,100 |
KT174QJ | 8 |
34 |
2021-06-30 |
2024-08-22 |
1 |
Agent11 |
Kendal |
21.96 |
4.12 |
3,200 |
RM191LJ | 5.5 |
17 |
2019-05-08 |
2024-09-27 |
1 |
Agent11 |
Priory Court Roots Hall Drive |
25 |
INF |
3,900 |
SS26HF | 0.5 |
27 |
2019-11-29 |
2019-12-20 |
1 |
Agent11 |
Wallin Road |
14.29 |
4.51 |
1,200 |
OX173FA | 1 |
6 |
2019-08-21 |
2022-11-10 |
1 |
Agent11 |
Plover Way |
47.34 |
27.05 |
8,500 |
SE167TS | 4.5 |
56 |
2021-06-30 |
2023-04-04 |
1 |
Agent11 |
18 Canaletto Court |
195.79 |
48.95 |
6,400 |
NW102TS | 1 |
15 |
2020-08-24 |
2024-08-30 |
1 |
Agent11 |
Corringham Court Corringham Road |
13.42 |
9.47 |
7,500 |
NW117BY | 3 |
16 |
2019-09-27 |
2021-03-22 |
1 |
Agent11 |
9 Tree Tops |
16.08 |
4.59 |
6,500 |
IG80SY | 10 |
33 |
2020-12-16 |
2024-07-03 |
|
Agent11 |
Nacton Court Hevingham Drive |
21.46 |
6.13 |
4,800 |
RM64UT | 8 |
29 |
2020-11-30 |
2024-06-13 |
|
Agent11 |
Saltcote Maltings |
91.8 |
18.67 |
2,900 |
CM94QP | 1 |
16 |
2020-04-02 |
2025-03-20 |
|
Agent11 |
Tenbury Close |
64.81 |
777.67 |
8,500 |
E78AX | 1 |
13 |
2023-10-31 |
2023-12-13 |
|
Agent11 |
Finsbury Court Parkside |
33.81 |
6.65 |
5,100 |
EN87TH | 3 |
24 |
2020-02-07 |
2025-03-18 |
|
Agent11 |
Windlass House Traction Lane |
36.64 |
14.19 |
4,100 |
MK429BH | 4 |
15 |
2021-12-16 |
2024-07-19 |
|
Agent11 |
Foundry Lane |
149.19 |
45.9 |
3,100 |
SN151JB | 1.5 |
16 |
2021-03-26 |
2024-07-05 |
|
Agent11 |
South Row |
42.3 |
15.86 |
15,300 |
SE30RY | 5 |
31 |
2020-08-28 |
2023-05-15 |
|
Agent11 |